See details after the break.
MAKE | MODEL | M/T | A/T |
Audi | A3 1.8 TFSI | P 2,250,000 | |
A3 1.8 TFSI Premium | P 2,350,000 | ||
A4 1.8 TFSI | P 2,880,000 | ||
A4 2.0 TDI | P 2,990,000 | ||
A3 3.2 FSI Quattro | P 3,880,000 | ||
A5 3.2 FSI Quattro | P 4,700,000 | ||
A6 3.0 TFSI Quattro | P 5,550,000 | ||
A6 3.0 TDI Quattro | P 5,650,000 | ||
A7 3.0 TFSI Quattro | By Order | ||
A8 3.0 TDI | P 8,000,000 | ||
A8 4.2 FSI Premium | P 10,100,000 | ||
Q5 2.0 TFSI Quattro | P 3,980,000 | ||
Q5 2.0 TFSI Quattro Premium | P 4,480,000 | ||
Q7 3.0 TDI Quattro | P 6,450,000 | ||
Q7 3.0 TDI S-Line | P 7,150,000 | ||
R8 4.2 V8 FSI Quattro | P 10,800,000 | ||
R8 5.2 V10 FSI Quattro | By Order | ||
S4 | By Order | ||
TT 2.0 TFSI | P 4,315,000 | ||
BMW | 116i Urban | P 2,290,000 | |
118d Urban | P 2,490,000 | ||
118d Sport | P 2,690,000 | ||
120i Convertible | P 3,950,000 | ||
135i M Sport Coupe | P 4,590,000 | ||
1 M Coupe | P 5,540,000 | ||
318i | P 2,950,000 | ||
320d | P 3,150,000 | ||
325i Convertible | P 4,990,000 | ||
335i Convertible | P 5,990,000 | ||
520d | P 4,990,000 | ||
523i | P 5,390,000 | ||
528i | P 5,990,000 | ||
530d | P 6,390,000 | ||
530d Gran Turismo | P 6,990,000 | ||
650i | P 10,700,000 | ||
730d | P 8,190,000 | ||
730i | P 8,190,000 | ||
740Li | P 9,490,000 | ||
750Li | P 11,200,000 | ||
760Li | By Order | ||
M3 Coupe | P 8,350,000 | ||
M3 Convertible | P 8,700,000 | ||
X1 xDrive 18i | P 3,190,000 | ||
X1 xDrive 18d | P 3,290,000 | ||
X1 xDrive 20d | P 3,590,000 | ||
X3 xDrive 20d Executive | P 4,490,000 | ||
X3 xDrive 35i | By Order | ||
X5 xDrive 30d | P 6,390,000 | ||
X5 xDrive 48i | P 8,140,000 | ||
X5 M | P 11,000,000 | ||
X6 xDrive 30d | P 6,790,000 | ||
X6 xDrive 35i | P 6,990,000 | ||
X6 xDrive 50i | P 8,350,000 | ||
X6 M | P 11,500,000 | ||
Z4 sDrive 30i | P 6,000,000 | ||
Chana | Benni | P 450,000 | P 510,000 |
CM8 | P 549,000 | ||
Rainbow | P 485,000 | ||
Star II | P 499,500 | ||
Starlight | P 499,500 | ||
Starlight Jr. | P 395,000 | ||
Chery | A5 | P 585,000 | |
Cowin | P 465,000 | ||
Cowin (w/ LPG Kit) | P 515,000 | ||
Eastar | P 780,000 | ||
Tiggo 1.6 | P 783,000 | ||
Tiggo 2.0 | P 883,000 | ||
QQ3 0.8 | P 349,000 | P 399,000 | |
QQ3 1.1 | P 389,000 | ||
V5 | P 883,000 | ||
Chevrolet | Aveo 1.4 L | P 585,000 | |
Aveo 1.4 LS | P 638,000 | ||
Aveo 1.4 LT | P 719,000 | ||
Aveo 1.4 LT Sport | P 789,000 | ||
Camaro 3.6 V6 | P 3,188,888 | ||
Camaro 6.2 V8 | P 4,088,888 | ||
Capitva 2WD 2.4 | P 1,285,000 | ||
Captiva 2WD 2.0 VCDi | P 1,385,000 | ||
Captiva 4WD 2.4 | P 1,495,000 | ||
Captiva 4WD 2.0 VCDi | P 1,595,000 | ||
Cruze 1.8 L | P 838,888 | ||
Cruze 1.8 LS | P 888,888 | P 938,888 | |
Cruze 1.8 LT | P 1,078,888 | ||
Cruze 2.0 VCDi | P 1,288,888 | ||
Spark 1.0 | P 538,888 | P 588,888 | |
Spark 1.2 | P 583,888 | ||
Suburban 2WD | P 3,655,888 | ||
Suburban 2WD | P 3,995,000 | ||
Tahoe | P 3,355,888 | ||
Dodge | Challenger SRT8 | By Order | |
Charger 5.7 R/T | P 3,250,000 | ||
Durango 3.6 Citadel | P 3,870,000 | ||
Journey R/T | P 2,280,000 | ||
Nitro SXT | P 1,980,000 | ||
Ford | E-150 | P 1,988,000 | |
Escape 2WD XLS | P 1,050,000 | ||
Escape 2WD XLT | P 1,125,000 | ||
Escape 2WD XLT (w/ Ent. Pack.) | P 1,158,000 | ||
Escape 4WD XLT (w/ Ent. Pack.) | P 1,255,000 | ||
Everest 2.5 2WD | P 1,355,000 | P 1,425,000 | |
Everest 2.5 2WD (w/ Ent. Pack.) | P 1,418,000 | P 1,488,000 | |
Everest 2.5 2WD Limited | P 1,515,000 | ||
Everest 2.5 2WD Limited (w/ Ent. Pack.) | P 1,578,000 | ||
Everest 3.0 4WD Limited (w/ Ent. Pack.) | P 1,722,000 | ||
Expedition EL | P 3,299,000 | ||
Explorer 3.5 V6 | P 2,395,000 | ||
Fiesta 1.4 Style 4DR | P 670,000 | ||
Fiesta 1.4 Trend 4DR | P 685,000 | ||
Fiesta 1.4 Trend 5DR | P 695,000 | ||
Fiesta 1.6 Trend 4DR | P 766,000 | ||
Fiesta 1.6 Trend 5DR | P 776,000 | ||
Fiesta 1.6 Sport 5DR | P 826,000 | ||
Focus 1.8 Trend 4DR | P 799,000 | P 850,000 | |
Focus 1.8 Trend 5DR | P 850,000 | ||
Focus 2.0 Ghia TDCi 4DR | P 1,115,000 | ||
Focus 2.0 Sport TDCi 5DR | P 1,115,000 | ||
Foton | Blizzard 2WD | P 673,000 | |
Blizzard Turbo 2WD | P 713,000 | ||
Blizzard Turbo 4WD | P 890,000 | ||
MP-X 10-Seater | P 1,120,000 | ||
MP-X 8-Seater | P 1,160,000 | ||
View | P 888,000 | ||
Geely | LC GB [new] | P398,000 | |
LC GL [new] | P448,000 | ||
EC7 Emgrand [new] | P 720,000 | ||
Great Wall | Cool Bear | P 695,000 | P 765,000 |
Cowry | P 885,000 | ||
Florid | P 625,000 | ||
Hover 2WD | P 998,000 | ||
Hover 4WD | P 1,150,000 | ||
Peri | P 495,000 | ||
Wingle 2WD | P 798,000 | ||
Wingle 4WD | P 980,000 | ||
Haima | 1 Standard [new] | P 409,000 | |
1 Deluxe [new] | P 479,000 | ||
2 GLS C-Sports [new] | P 649,000 | ||
3 GLX [new] | P 699,000 | ||
3 SDX [new] | P 849,000 | ||
7 Comfort [new] | P 849,000 | ||
7 Deluxe [new] | P 899,000 | ||
Freema GLX7 [new] | P 749,000 | ||
Freema SDX7 [new] | P 879,000 | ||
Tenda Practical [new] | P 489,000 | ||
Tenda Deluxe [new] | P 529,000 | ||
Honda | Accord 2.4 S | P 1,680,000 | |
Accord 3.5 S-V | P 2,030,000 | ||
City 1.3 A | P 691,000 | ||
City 1.3 S | P 731,000 | P 771,000 | |
City 1.5 E | P 821,000 | ||
Civic 1.8 V | P 883,000 | P 923,000 | |
Civic 1.8 S | P 938,000 | P 988,000 | |
Civic 2.0 S | P 1,125,000 | ||
Civic 2.0 Mugen Limited Edition | P 1,398,000 | ||
CR-V 2.0 S | P 1,275,000 | P 1,325,000 | |
CR-V 2.0 Modulo Sport Plus | P 1,390,000 | ||
CR-V 2.4 S-X | P 1,525,000 | ||
Jazz 1.3 S | P 752,000 | P 792,000 | |
Jazz 1.5 V | P 857,000 | ||
Hyundai | Accent 1.4 GL | P 588,000 | P 688,000 |
Accent 1.4 GLS | P 808,000 | ||
Elantra 1.6 GL | P 798,000 | P 868,000 | |
Elantra 1.8 GLS | P 938,000 | ||
Genesis | P 3,038,000 | ||
Genesis Coupe 2.0T Entry-Level | P 1,398,000 | ||
Genesis Coupe 2.0T | P 1,654,000 | P 1,758,000 | |
Genesis Coupe 3.8 V6 | P 1,735,000 | P 1,858,000 | |
Genesis Coupe 3.8 V6 R-Spec | P 1,990,000 | ||
i10 Standard | P 478,000 | ||
i10 | P 518,000 | P 558,000 | |
Santa Fe 2.4 2WD | P 1,368,000 | ||
Santa Fe 2.2R 2WD | P 1,558,000 | ||
Santa Fe 2.2R 4WD | P 1,788,000 | ||
Sonata GLS | P 1,368,000 | ||
Sonata GLS Premium | P 1,588,000 | ||
Starex GL TCI 10-Seater | P 1,253,000 | P 1,423,000 | |
Starex GL TCI 12-Seater | P 1,293,000 | ||
Starex GLS VGT 10-Seater | P 1,533,000 | ||
Starex GLS VGT 12-Seater | P 1,573,000 | ||
Starex GLS VGT 10-Seater w/ Swivel | P 1,703,000 | ||
Starex Gold VGT 10-Seater | P 1,818,000 | ||
Starex Limousine VGT | P 2,698,000 | ||
Tucson 2.0 GL 2WD | P 988,000 | P 1,038,000 | |
Tucson 2.0 GLS 2WD | P 1,158,000 | ||
Tucson 2.0R GL VGT 4WD | P 1,338,000 | ||
Tucson 2.4 GLS 4WD | P 1,458,000 | ||
Tucson 2.4 GLS Premium 4WD | P 1,598,000 | ||
Tucson 2.0R GLS VGT Premium 4WD | P 1,698,000 | ||
Veracruz | P 2,808,000 | ||
Isuzu | Alterra Urban Cruiser 2WD | P 1,498,000 | P 1,555,000 |
Alterra Urban Cruiser 4WD | P 1,688,000 | ||
Crosswind XL | P 794,000 | ||
Crosswind XT | P 883,000 | ||
Crosswind XUV | P 1,042,000 | P 1,102,000 | |
Crosswind Sportivo | P 1,170,000 | P 1,235,000 | |
D-MAX LT 2WD | P 860,000 | P 1,150,000 | |
D-MAX LS 2WD | P 1,138,000 | P 1,198,000 | |
D-MAX LS 4WD | P 1,368,000 | P 1,428,000 | |
D-MAX Boondock 4WD | P 1,368,000 | ||
Jaguar | XF 3.0 V6 Luxury | P 5,150,000 | |
XF 3.0 V6 Premium Luxury | P 5,650,000 | ||
XF 3.0 V6 Diesel | By Order | ||
XF 5.0 V8 Premium Luxury | By Order | ||
XFR | P 8,800,000 | ||
XJ 3.0 | By Order | ||
XJL | By Order | ||
XJL Supercharged | By Order | ||
XK 5.0 V8 Coupe | By Order | ||
XK 5.0 V8 Convertible | By Order | ||
XKR Coupe | By Order | ||
XKR Convertible | By Order | ||
Jeep | Commander CRDi | P 3,150,000 | |
Grand Cherokee 3.6 Limited | P 3,680,000 | ||
Grand Cherokee 5.7 HEMI Overland | P 4,180,000 | ||
Wrangler 2DR | P 2,320,000 | ||
Wrangler Unlimited Rubicon 4DR | P 2,420,000 | ||
Kia | Carens 2.0 LX | P 899,000 | P 949,000 |
Carens 2.0 EX | P 1,195,000 | ||
Carnival LX SWB | P 1,450,000 | ||
Carnival LX SWB 8-Seater | P 1,525,000 | ||
Carnival LX LWB | P 1,595,000 | ||
Carnival EX SWB 8-Seater | P 1,625,000 | ||
Carnival EX LWB | P 1,695,000 | ||
Forte 2.0 SX | P 1,320,000 | ||
Forte Koup 2.0 SX | P 1,420,000 | ||
Mohave | P 3,200,000 | ||
Picanto 1.0 | P 545,000 | P 599,000 | |
Rio 1.4 4DR [new] | P 678,000 | P 768,000 | |
Sorento 2.4 LX 2WD 5-Seater | P 1,490,000 | ||
Sorento 2.4 EX 2WD 5-Seater | P 1,590,000 | ||
Sorento 2.4 LX 4WD 5-Seater | P 1,590,000 | ||
Sorento 2.2R LX CRDi 2WD 5-Seater | P 1,595,000 | ||
Sorento 2.4 EX 4WD 5-Seater | P 1,690,000 | ||
Sorento 2.4 EX 2WD 7-Seater | P 1,690,000 | ||
Sorento 2.2R LX CRDi 4WD 5-Seater | P 1,695,000 | ||
Sorento 2.2R EX CRDi 2WD 5-Seater | P 1,695,000 | ||
Sorento 2.2R EX 2WD 7-Seater | P 1,790,000 | ||
Sorento 2.4 EX 4WD 7-Seater | P 1,790,000 | ||
Sorento 2.2R EX CRDi 4WD 5-Seater | P 1,795,000 | ||
Sorento 2.2R EX CRDi 4WD 7-Seater | P 1,890,000 | ||
Soul 1.6 LX | P 1,075,000 | ||
Sportage 2.0 EX 2WD | P 1,158,000 | ||
Sportage 2.0 EX 4WD | P 1,258,000 | ||
Land Rover | Defender 90 | P 2,875,000 | |
Defender 110 | P 3,200,000 | ||
Discovery4 TDV6 HSE | By Order | ||
Discovery4 V8 HSE | By Order | ||
Freelander2 | P 4,200,000 | ||
Freelander2 TD4 | P 3,950,000 | ||
Range Rover V8 HSE | By Order | ||
Range Rover TDV8 | By Order | ||
Range Rover Supercharged V8 | By Order | ||
Range Rover Sport TDV6 | By Order | ||
Range Rover Sport Supercharged | By Order | ||
Lexus | CT 200h | P 2,308,000 | |
CT 200h F-Sport | P 2,938,000 | ||
ES 350 | P 3,188,000 | ||
GX 460 | P 5,328,000 | ||
IS 300 | P 2,948,000 | ||
IS 300 C | P 3,978,000 | ||
LS 460L 5-Seater | P 8,058,000 | ||
LS 460L 4-Seater | P 7,058,000 | ||
LS 600hL 5-Seater | P 9,088,000 | ||
LS600hL 4-Seater | P 10,088,000 | ||
LX 570 | P 6,688,000 | ||
RX 350 | P 3,718,000 | ||
RX 450h | P 4,678,000 | ||
Lifan | LF320 | P 498,000 | |
LF520 1.3 DX | P 498,000 | ||
LF520 1.3 LX | P 528,000 | ||
LF520 1.6 LX | P 588,000 | ||
LF620 1.6 LX | P 668,000 | ||
Maserati | GranTurismo | By Order | |
GranTurismo S | By Order | ||
GranTurismo MC Stradale | By Order | ||
Quattroporte | By Order | ||
Quattroporte S | By Order | ||
Quattroporte Sport GTS | By Order | ||
Mazda | 2 1.3 4DR | P 689,000 | |
2 1.3 5DR | P 689,000 | ||
2 1.5 4DR | P 729,000 | P 789,000 | |
2 1.5 5DR | P 689,000 | P 799,000 | |
3 1.6 S | P 864,000 | ||
3 1.6 V 4DR | P 899,000 | ||
3 1.6 V 5DR | P 960,000 | ||
3 2.0 R | P 1,044,000 | ||
6 2.5 | P 1,688,000 | ||
BT-50 2.5 2WD | P 1,004,000 | ||
CX-7 2.5 | P 1,533,000 | ||
CX-9 3.7 V6 AWD | P 2,362,000 | ||
MX-5 | 2,199,000 | ||
Mercedes-Benz | B 160 | P 2,180,000 | |
C 180 CGI BlueEFFICIENCY | P 2,880,000 | ||
C 200 CGI BlueEFFICIENCY | P 3,280,000 | ||
C 250 CGI BlueEFFICIENCY | P 3,780,000 | ||
C 250 CGI Coupe | P 4,020,000 | ||
C 300 Avantgarde AMG Sport | P 4,480,000 | ||
C 63 AMG | P 7,380,000 | ||
CLS 550 | By Order | ||
CLS 63 AMG | P 12,800,000 | ||
E 250 CGI Elegance | P 5,380,000 | ||
E 250 CDI Elegance | P 5,380,000 | ||
E 300 Avantgarde | P 5,680,000 | ||
E 350 Coupe AMG Sport | P 5,980,000 | ||
E 350 AMG Sport | P 6,280,000 | ||
E 63 AMG | P 10,500,000 | ||
GL 350 CDI | P 7,980,000 | ||
GLK 300 | By Order | ||
GLK 220 CDI Sport | P 4,480,000 | ||
ML 350 BlueTEC | By Order | ||
R 350 | P 5,880,000 | ||
S 300 | P 8,200,000 | ||
S 350 LWB | P 9,200,000 | ||
S 400 Hybrid LWB | By Order | ||
S 500 LWB | P 11,300,000 | ||
SL 350 | By Order | ||
SL 550 | By Order | ||
SL 63 AMG | By Order | ||
SLK 200 CGI BlueEFFICIENCY | P 4,120,000 | ||
SLK 350 CGI AMG Sport | P 5,320,000 | ||
SLS AMG | P 18,500,000 | ||
Mini | Clubman | P 2,175,000 | |
Clubman S | P 2,699,000 | ||
Cooper | P 1,825,000 | P 1,975,000 | |
Cooper S | P 2,325,000 | P 2,499,000 | |
Cooper Convertible | P 2,475,000 | ||
Cooper Convertible S | P 2,999,000 | ||
Cooper JCW | P 3,050,000 | ||
Countryman | P 2,380,000 | ||
Countryman S | P 2,890,000 | ||
Countryman S ALL4 | P 3,150,000 | ||
Mitsubishi | Adventure GX | P 718,000 | |
Adventure GLX | P 825,000 | ||
Adventure GLS Sport | P 885,000 | ||
Adventure Super Sport | P 948,000 | ||
ASX GLX 2WD | P 1,195,000 | ||
ASX GLS 2WD | P 1,275,000 | ||
ASX GLS SE 4WD | P 1,548,000 | ||
Fuzion GLX | P 950,000 | ||
Fuzion GLS Sport | P 1,150,000 | ||
Galant 2.4 SE | P 1,588,000 | ||
Grandis 2.4 | P 1,358,000 | ||
L300 Versa | P 915,000 | ||
Lancer 1.6 GLX | P 705,000 | ||
Lancer 1.6 GLS | P 765,000 | ||
Lancer EX 2.0 GLX | P 990,000 | ||
Lancer EX 2.0 GLS | P 1,050,000 | ||
Lancer EX 2.0 MX | P 1,120,000 | ||
Lancer EX 2.0 GT-A | P 1,295,000 | ||
Lancer EX Ralliart | P 2,348,000 | ||
Lancer EX Ralliart Limited | P 2,250,000 | ||
Lancer Evolution X GSR | P 3,250,000 | ||
Lancer Evolution X MR | P 3,695,000 | ||
Montero Sport 2.5 GLX-V 2WD | P 1,330,000 | ||
Montero Sport 2.5 GLS-V 2WD | P 1,448,000 | ||
Montero Sport 2.5 GLS-V 4WD | P 1,530,000 | ||
Montero Sport 2.5 GTV 4WD | P 1,708,000 | ||
Pajero 3.8L V6 | P 2,550,000 | ||
Pajero 3.2 | P 2,750,000 | ||
Strada 2.5 GX 2WD Single Cab | P 770,000 | ||
Strada 2.5 GL 2WD | P 870,000 | ||
Strada 2.5 GLX 2WD | P 975,000 | ||
Strada 2.5 GLX-V 2WD | P 1,070,000 | ||
Strada 2.5 GLS-V 4WD | P 1,210,000 | ||
Strada 2.5 GLS Sport-V 4WD | P 1,315,000 | ||
Nissan | Frontier Bravado 2.7 STD | P 773,000 | |
Frontier Bravado 2.7 DLX | P 798,000 | ||
Frontier Navara LS 2WD | P 1,110,000 | P 1,161,000 | |
Frontier Navara Brute 2WD | P 1,125,000 | ||
Frontier Navara Brute XL 4WD | P 1,235,000 | ||
Frontier Navara LS 4WD | P 1,414,000 | P 1,470,000 | |
Frontier Navara Krome Edition 4WD | P 1,475,000 | P 1,525,000 | |
Grand Livina 1.8 Elite | P 858,000 | ||
Grand Livina Luxury | P 908,000 | ||
Grand Livina Elegance | P 978,000 | ||
Murano Z51 | P 2,850,000 | ||
Patrol 3.0 | P 2,795,000 | ||
Patrol Royale | P 5,375,000 | ||
Sentra 1.3 GX | P 610,000 | ||
Sentra 1.3 GX (Power Package) | P 635,000 | P 660,000 | |
Sentra 1.6 GSX | P 760,000 | P 845,000 | |
Sentra 200 | P 1,050,000 | P 1,085,000 | |
Serena 2.5 Luxury | P 1,550,000 | ||
Teana 2.5 XL | P 1,690,000 | ||
Teana 3.5 XV | P 2,048,000 | ||
X-TRAIL 2.0 2WD | P 1,085,000 | ||
X-TRAIL 2.5 2WD | P 1,350,000 | ||
X-TRAIL 2.5 4WD | P 1,550,000 | ||
Porsche | 911 Carrera | P 7,400,000 | P 7,600,000 |
911 Carrera 4 | P 8,150,000 | P 8,350,000 | |
911 Carrera S | P 8,250,000 | P 8,450,000 | |
911 Carrera Cabriolet | P 8,450,000 | P 8,650,000 | |
911 Carrera 4S | P 8,750,000 | P 8,950,000 | |
911 Carrera Targa | P 8,750,000 | P 8,950,000 | |
911 Carrera 4 Cabriolet | P 9,020,000 | P 9,220,000 | |
911 Carrera S Cabriolet | P 9,050,000 | P 9,250,000 | |
911 Carrera 4S Cabriolet | P 9,550,000 | P 9,750,000 | |
911 Carrera Targa S | P 9,900,000 | P 10,100,000 | |
911 GT3 | P 9,900,000 | ||
911 GT3 RS | P 11,700,000 | ||
911 Turbo | P 11,800,000 | P 12,000,000 | |
911 Turbo Cabriolet | P 12,400,000 | P 12,600,000 | |
911 Turbo S | P 13,000,000 | ||
911 Turbo S Cabriolet | P 13,800,000 | ||
911 GT2 | P 16,680,000 | ||
911 GT2 RS | P 19,000,000 | ||
Boxster | P 4,700,000 | P 4,900,000 | |
Boxster S | P 5,700,000 | P 5,900,000 | |
Boxster Spyder | By Order | ||
Cayenne | P 4,900,000 | ||
Cayenne Diesel | By Order | ||
Cayenne S | P 6,300,000 | ||
Cayenne S Hybrid | By Order | ||
Cayenne Turbo | P 9,200,000 | ||
Cayman | P 5,100,000 | P 5,300,000 | |
Cayman S | P 6,300,000 | P 6,500,000 | |
Cayman R | By Order | ||
Panamera | By Order | ||
Panamera 4 | By Order | ||
Panamera S | P 9,900,000 | ||
Panamera 4S | P 10,700,000 | ||
Panamera Turbo | P 12,900,000 | ||
Panamera Turbo S | By Order | ||
Ssangyong | Actyon A230 | P 1,059,000 | P 1,109,000 |
Actyon A200Xdi | P 1,338,000 | ||
Kyron M270Xdi | P 1,585,000 | ||
Kyron M270 Xdi (w/ Ent. Pack.) | P 1,625,000 | ||
Rexton RX270 Xdi | P 2,055,000 | ||
Rexton RX270 Xdi (w/ Ent. Pack.) | P 2,097,000 | ||
Rodius 11-Seater | P 1,295,000 | P 1,420,000 | |
Rodius 9-Seater | P 1,398,000 | ||
Subaru | Forester 2.0 XS | P 1,388,000 | |
Forester 2.5 XT | P 1,758,000 | ||
Impreza 2.0 R 4DR | P 1,218,000 | ||
Impreza 2.0 R 5DR | P 1,128,000 | P 1,218,000 | |
Impreza WRX STI 4DR | P 2,498,000 | ||
Impreza WRX STI 5DR | P 2,548,000 | ||
Legacy 2.5 GT | P 2,048,000 | ||
Legacy 2.5 GT Wagon | P 2,148,000 | ||
Outback 3.6 R | P 2,348,000 | ||
Tribeca 3.6 | P 2,748,000 | ||
Suzuki | Alto Standard | P 369,000 | |
Alto Deluxe | P 408,000 | ||
Alto Limited Edition | P 528,000 | ||
APV GA | P 565,000 | ||
APV GA Limited Edition | P 681,500 | ||
APV Type K Series 3 | P 760,000 | ||
APV GLX | P 735,000 | ||
APV SGX | P 810,000 | ||
Celerio 1.0 | P 528,000 | P 569,000 | |
Celerio 1.0 Limited Edition | P 648,000 | P 689,000 | |
Grand Vitara 2.4 2WD | P 1,275,000 | ||
Grand Vitara 3.2 4WD | P 1,755,000 | ||
Jimny JX | P 708,000 | ||
Jimny JLX | P 760,000 | P 815,000 | |
Swift 1.4 | P 729,000 | P 769,000 | |
SX4 1.6 Aero | P 890,000 | ||
SX4 1.6 Crossover | P 899,000 | ||
SX4 1.6 Crossover Limited Edition | P 1,098,000 | ||
Toyota | Alphard 2.4 | P 2,790,000 | |
Alphard 3.5 V6 | P 2,980,000 | ||
Avanza 1.3 J 5-Seater | P 593,000 | ||
Avanza 1.3 J 7-Seater | P 613,000 | ||
Avanza 1.5 G | P 803,000 | P 843,000 | |
Camry 2.4 G | P 1,451,000 | ||
Camry 2.4 V | P 1,681,000 | ||
Camry 3.5 Q | P 2,010,000 | ||
Corolla Altis 1.6 E | P 804,000 | ||
Corolla Altis 1.6 G | P 858,000 | P 894,000 | |
Corolla Altis 1.6 V | P 955,000 | ||
Corolla Altis 2.0 V | P 1,135,000 | ||
Fortuner 2.5 G D-4D 2WD | P 1,330,000 | ||
Fortuner 2.5 G VVT-i 2WD | P 1,343,000 | ||
Fortuner 2.5 G D-4D 2WD | P 1,408,000 | ||
Fortuner 3.0 V D-4D 4WD | P 1,719,000 | ||
Hiace Commuter | P 1,215,000 | ||
Hiace GL Grandia | P 1,470,000 | ||
Hiace GL Grandia 2-Tone | P 1,485,000 | ||
Hiace Super Grandia (Fabric) | P 1,735,000 | ||
Hiace Super Grandia 2-Tone (Fabric) | P 1,750,000 | ||
Hiace Super Grandia (Leather) | P 1,890,000 | ||
Hiace Super Grandia 2-Tone (Leather) | P 1,905,000 | ||
Hilux 2.5 J 2WD | P 838,000 | ||
Hilux 2.5 E Pre-Runner 2WD | P 931,000 | ||
Hilux 2.5 G 2WD | P 1,094,000 | ||
Hilux 3.0 G 4WD | P 1,379,000 | P 1,433,000 | |
Innova 2.0 J | P 803,000 | ||
Innova 2.5 J | P 858,000 | ||
Innova 2.0 E | P 913,000 | P 978,000 | |
Innova 2.5 E | P 968,000 | P 1,033,000 | |
Innova 2.0 G | P 1,013,000 | P 1,078,000 | |
Innova 2.5 G | P 1,068,000 | P 1,133,000 | |
Innova 2.0 V | P 1,140,000 | ||
Innova 2.5 V | P 1,195,000 | ||
Land Cruiser V8 D-4D | P 4,506,000 | ||
Land Cruiser Prado 3.0 D-4D | P 3,495,000 | P 4,595,000 | |
Previa 2.4 V | P 2,252,000 | ||
Previa 2.4 Q | P 2,422,000 | ||
Prius | P 2,250,000 | ||
RAV4 2WD | P 1,515,000 | ||
RAV4 4WD | P 1,875,000 | ||
Vios 1.3 Base | P 584,000 | ||
Vios 1.3 J | P 614,000 | ||
Vios 1.3 E | P 695,000 | P 730,000 | |
Vios 1.3 G | P 740,000 | ||
Vios 1.5 G | P 775,000 | P 810,000 | |
Vios 1.5 SE | P 845,000 | ||
Yaris | P 731,000 | P 766,000 | |
Volvo | C30 2.0i | P 1,988,000 | |
C30 T5 | P 2,488,000 | ||
C70 T5 | P 4,195,000 | ||
S40 2.0 | P 2,045,000 | ||
S60 T4 | P 2,895,000 | ||
S60 T6 | P 3,695,000 | ||
S80 T5 | By Order | ||
V50 | P 2,095,000 | ||
V60 T5 | By Order | ||
XC60 T5 | By Order | ||
XC60 D5 | P 3,795,000 | ||
XC60 T6 | P 4,095,000 | ||
XC70 3.2 | P 3,595,000 | ||
XC70 D5 | P 3,695,000 | ||
XC90 3.2 | P 4,695,000 |
new models/variants have been announced, along with their srp's.
ReplyDeleterequesting updates please :)
That's because you're reading the January Price List.
ReplyDeleteSee the February Price List: http://www.carguide.ph/2012/02/philippine-car-price-guide-february.html
no price for the rio 1.2 lx and 1.2slx?
ReplyDeleteWatch out for the January 2013 Price Update coming out tomorrow. The 1.2 Kia Rio will be included.
Delete