- Chevrolet Traiblazer
- Great Wall Haval H5
- Great Wall Voleex C30
- Great Wall Wingle
- Hyundai Genesis Coupe (FL)
- Isuzu D-MAX LS 4WD
- Kia Sportage 2.0 EX CRDi 2WD
- Peugeot 508
- Peugeot 3008
- Peugeot 5008
- Peugeot RCZ
- Subaru WRX STI 4DR A-Line
MAKE | MODEL | M/T | A/T |
Audi Update: 07.2012 |
A1 1.4 TFSI | P 1,980,000 | |
A3 1.8 TFSI | P 2,350,000 | ||
A4 1.8 TFSI | P 3,080,000 | ||
A4 2.0 TDI | P 3,190,000 | ||
A4 3.2 FSI Quattro | P 3,990,000 | ||
A5 3.2 FSI Quattro | P 4,700,000 | ||
A6 2.0 TFSI Premium | P 4,515,000 | ||
A6 3.0 TDI Quattro | P 5,550,000 | ||
A6 3.0 TFSI Quattro | P 5,650,000 | ||
A7 3.0 TFSI Quattro | P 6,630,000 | ||
A8 3.0 TDI Quattro | P 8,500,000 | ||
A8 4.2 FSI Premium | P 10,800,000 | ||
Q5 2.0 TFSI Quattro | P 4,080,000 | ||
Q5 2.0 TFSI Quattro Premium | P 4,580,000 | ||
Q7 3.0 TDI Quattro | P 6,450,000 | ||
Q7 3.0 TDI S-Line | P 7,150,000 | ||
R8 4.2 V8 FSI Quattro | P 10,800,000 | ||
R8 5.2 V10 FSI Quattro | P 13,800,000 | ||
S5 | By Order | ||
TT 2.0 TFSI | P 4,415,000 | ||
BMW Update: 10.2012 |
116i Urban | P 2,290,000 | |
118d Urban | P 2,490,000 | ||
118d Sport | P 2,690,000 | ||
120i Convertible | P 3,950,000 | ||
135i M Sport Coupe | P 4,590,000 | ||
1 M Coupe | P 5,540,000 | ||
320d Modern | P 3,490,000 | ||
320d Luxury | P 3,490,000 | ||
320d Sport | P 3,490,000 | ||
328i Sport | P 4,290,000 | ||
325i Convertible | P 4,990,000 | ||
335i Convertible | P 5,990,000 | ||
520d | P 4,990,000 | ||
523i | P 5,390,000 | ||
528i | P 5,990,000 | ||
530d | P 6,390,000 | ||
530d GranTurismo | P 6,990,000 | ||
640i Gran Coupe | P 7,790,000 | ||
650i | P 10,700,000 | ||
730d | P 8,190,000 | ||
730i | P 8,190,000 | ||
740Li | P 9,490,000 | ||
750Li | P 11,200,000 | ||
760Li | By Order | ||
M3 Coupe | P 8,350,000 | ||
M3 Convertible | P 8,700,000 | ||
M5 | P 10,990,000 | ||
X1 sDrive 18i | P 3,190,000 | ||
X1 xDrive 18d | P 3,290,000 | ||
X1 xDrive 20d | P 3,590,000 | ||
X3 xDrive 20d Executive | P 4,490,000 | ||
X3 xDrive 35i | By Order | ||
X5 xDrive 30d | P 6,390,000 | ||
X5 xDrive 48i | P 8,140,000 | ||
X5 M | P 11,000,000 | ||
X6 xDrive 30d | P 6,790,000 | ||
X6 xDrive 35i | P 6,990,000 | ||
X6 xDrive 50i | P 8,350,000 | ||
X6 M | P 11,500,000 | ||
Z4 sDrive 30i | P 6,000,000 | ||
Chana Update: 02.2012 |
Benni | P 450,000 | P 510,000 |
CM8 | P 549,000 | ||
Rainbow | P 485,000 | ||
Star II | P 499,500 | ||
Starlight | P 499,500 | ||
Starlight 4500 | P 670,000 | ||
Starlight Jr. | P 395,000 | ||
Chery Update: 10.2012 |
A113 | P 515,000 | |
M1 Electric | By Order | ||
Tiggo 1.6 | P 783,000 | ||
Tiggo 2.0 | P 883,000 | ||
Q21 | P 495,000 | ||
QQ3 0.8 | P 349,000 | P 399,000 | |
QQ3 1.1 | P 389,000 | ||
V2 | P 595,000 | ||
Chevrolet Update: 11.2012 |
Aveo 1.4 L | P 585,000 | |
Aveo 1.4 LS | P 638,000 | ||
Aveo 1.4 LT | P 719,000 | ||
Camaro 3.6 V6 | P 3,218,888 | ||
Camaro 6.2 V8 | P 4,138,888 | ||
Capitva 2.4 LS 2WD | P 1,568,888 | ||
Captiva 2.0 LS 2WD VCDi | P 1,668,888 | ||
Captiva 2.4 LT 4WD | P 1,768,888 | ||
Captiva 2.0 LT 4WD VCDi | P 1,868,888 | ||
Colorado 2.5 4x2 LT | P 1,148,888 | ||
Colorado 2.8 4x4 LTZ | P 1,468,888 | P 1,538,888 | |
Cruze 1.8 L | P 858,888 | ||
Cruze 1.8 LS | P 908,888 | P 963,888 | |
Cruze 1.8 LT | P 1,103,888 | ||
Cruze 2.0 VCDi | P 1,313,888 | ||
Orlando LT | P 1,238,888 | ||
Sonic 1.4 4DR | P 778,888 | P 828,888 | |
Sonic 1.4 5DR | P 788,888 | P 838,888 | |
Spark 1.0 | P 548,888 | P 598,888 | |
Spark 1.2 | P 598,888 | ||
Suburban 5.3 2LT 2WD | P 3,688,888 | ||
Suburban 5.3 2LT 4WD | P 4,038,888 | ||
Tahoe LS 2WD | P 3,388,888 | ||
Trailblazer 2.5 4x2 [NEW] | P 1,368,888 | ||
Trailblazer 2.8 4x4 [NEW] | P 1,718,888 | ||
Traverse LLT 2WD | P 3,088,888 | ||
Traverse LLT AWD | P 3,488,888 | ||
Chrysler Update: 02.2012 |
300C 3.6 Pentastar V6 | P 2,850,000 | |
300C 5.7 HEMI V8 | By Order | ||
300C SRT8 | By Order | ||
Town & Country 3.8 Stow & Go | P 2,520,000 | ||
Town & Country 3.8 Swivel & Go | P 2,680,000 | ||
Town & Country 2.8 Stow & Go | P 2,850,000 | ||
Dodge Update: 09.2012 |
Challenger 5.7 R/T | P 3,500,000 | |
Challenger SRT8 | P 3,900,000 | ||
Charger 5.7 R/T | P 3,250,000 | ||
Durango 3.6 Citadel | P 3,870,000 | ||
Journey R/T | P 2,280,000 | ||
Nitro SXT | P 1,980,000 | ||
Ferrari Update: 10.2012 |
458 Italia | By Order | |
California | By Order | ||
F12 Berlinetta | By Order | ||
FF | By Order | ||
Ford Update: 11.2012 |
E-150 | P 2,008,000 | |
Escape 2WD XLS | P 1,060,000 | ||
Escape 2WD XLT | P 1,136,000 | ||
Escape 4WD XLT | P 1,268,000 | ||
Everest 2.5 2WD | P 1,370,000 | P 1,440,000 | |
Everest 2.5 2WD Limited | P 1,530,000 | ||
Everest 3.0 4WD Limited | P 1,740,000 | ||
Expedition EL | P 3,332,000 | ||
Explorer 2.0 EcoBoost XLT FWD | P 2,250,000 | ||
Explorer 3.5 V6 Limited 4WD | P 2,595,000 | ||
Fiesta 1.4 Style 4DR | P 679,000 | ||
Fiesta 1.4 Trend 4DR | P 689,000 | ||
Fiesta 1.4 Trend 5DR | P 699,000 | P 739,000 | |
Fiesta 1.6 Trend 4DR | P 789,000 | ||
Fiesta 1.6 Trend 5DR | P 799,000 | ||
Fiesta 1.6 Sport 5DR | P 839,000 | ||
Fiesta 1.6 Sport+ 5DR | P 859,000 | ||
Focus 1.6 Ambiente 4DR | P 859,000 | P 929,000 | |
Focus 1.6 Ambiente 5DR | P 929,000 | ||
Focus 1.6 Trend 4DR | P 989,000 | ||
Focus 1.6 Trend 5DR | P 989,000 | ||
Focus 2.0 Titanium+ 4DR | P 1,199,000 | ||
Focus 2.0 Sport+ 5DR | P 1,199,000 | ||
Mustang 3.7 V6 Premium | P 2,499,000 | ||
Mustang 5.0 V8 Premium | P 2,899,000 | ||
Ranger 4x2 XLT | P 1,069,000 | P 1,119,000 | |
Ranger 4x4 XL | P 1,179,000 | ||
Foton Update: 11.2012 |
Blizzard Turbo 2WD | P 713,000 | |
Blizzard Turbo 4WD | P 890,000 | ||
MP-X | P 1,060,000 | ||
Thunder 4x2 | P 898,000 | ||
Thunder 4x4 | P 1,118,000 | ||
View | P 888,000 | ||
Geely Update: 01.2012 |
LC GB | P 398,000 | |
LC GL | P 448,000 | ||
EC7 Elgrand | P 720,000 | ||
Great Wall Update: 11.2012 |
Haval H5 Luxury [NEW] | P 1,150,000 | |
Haval H5 ESR [NEW] | P 1,240,000 | ||
Voleex C30 Elite 4DR [NEW] | P 670,000 | P 780,000 | |
Voleex C30 Dignity 5DR [NEW] | P 740,000 | ||
Wingle 2WD Luxury [NEW] | P 925,000 | ||
Haima Update: 01.2012 |
1 Standard | P 409,000 | |
1 Deluxe | P 479,000 | ||
2 GLS C-Sports | P 649,000 | ||
3 GLX | P 699,000 | ||
3 SDX | P 849,000 | ||
7 Comfort | P 849,000 | ||
7 Deluxe | P 899,000 | ||
Freema GLX7 | P 749,000 | ||
Freema SDX7 | P 879,000 | ||
Tenda Practical | P 489,000 | ||
Tenda Deluxe | P 529,000 | ||
Honda Update: 11.2012 |
Accord 2.4 S | P 1,700,000 | |
Accord 3.5 S-V | P 2,050,000 | ||
City 1.3 S | P 746,000 | P 786,000 | |
City 1.5 E | P 836,000 | ||
Civic 1.8 S | P 908,000 | P 948,000 | |
Civic 1.8 E | P 1,008,000 | ||
Civic 1.8 EXI Special Edition | P 1,074,000 | ||
Civic 2.0 EL | P 1,145,000 | ||
CR-V 2.0 LX | P 1,425,000 | ||
CR-V 2.4 EX | P 1,655,000 | ||
Jazz 1.3 S | P 752,000 | P 792,000 | |
Jazz 1.5 V | P 857,000 | ||
Jazz 1.5 V EX | P 899,000 | ||
Jazz 1.5 V Mugen | P 1,077,000 | ||
Odyssey | P 2,800,000 | ||
Pilot | P 2,600,000 | ||
Hyundai Update: 11.2012 |
Accent 1.4 GL | P 618,000 | P 708,000 |
Accent 1.6 GLS | P 828,000 | ||
Elantra 1.6 GL | P 818,000 | P 888,000 | |
Elantra 1.8 GLS | P 958,000 | ||
Eon GL | P 438,000 | ||
Eon GLS | P 498,000 | ||
Genesis | P 3,048,000 | ||
Genesis Coupe 2.0T [NEW] | P 1,818,000 | ||
Genesis Coupe 3.8 V6 [NEW] | P 1,988,000 | ||
i10 1.1 GL | P 478,000 | ||
i10 1.1 GLS | P 518,000 | P 558,000 | |
i10 1.1 GLS Premium | P 598,000 | ||
i10 1.2 GLS | P 538,000 | P 578,000 | |
i30 1.6 GLS | P 988,000 | ||
i30 1.6 CRDi | P 1,048,000 | ||
Santa Fe 2.2 R e-VGT 2WD | P 1,508,000 | P 1,768,000 | |
Santa Fe 2.2 R e-VGT 4WD | P 2,228,000 | ||
Sonata 2.4 GLS | P 1,368,000 | ||
Sonata 2.0 Limited | P 1,448,000 | ||
Sonata 2.4 GLS Premium | P 1,608,000 | ||
Starex GL TCI 10-Seater | P 1,283,000 | ||
Starex GL TCI 12-Seater | P 1,323,000 | ||
Starex GLS TCI 10-Seater | P 1,453,000 | ||
Starex GLS VGT 10-Seater | P 1,563,000 | ||
Starex GLS VGT 12-Seater | P 1,603,000 | ||
Starex GLS VGT 10-Seater w/ Swivel | P 1,733,000 | ||
Starex Gold VGT 10-Seater | P 1,848,000 | ||
Starex Limousine VGT | P 2,728,000 | ||
Tucson 2.0 GL 2WD | P 1,018,000 | P 1,068,000 | |
Tucson 2.0 GLS 2WD | P 1,188,000 | ||
Tucson 2.0R GL VGT 4WD | P 1,368,000 | ||
Tucson 2.4 GLS 4WD | P 1,488,000 | ||
Tucson 2.4 GLS Premium 4WD | P 1,628,000 | ||
Tucson 2.0R GLS VGT Premium 4WD | P 1,728,000 | ||
Veracruz | P 2,808,000 | ||
Isuzu Update: 10.2012 |
Alterra Urban Cruiser X 2WD | P 1,528,000 | P 1,585,000 |
Alterra Urban Cruiser X 4WD | P 1,718,000 | ||
Crosswind XS | P 750,000 | ||
Crosswind XL | P 794,000 | ||
Crosswind XT | P 883,000 | ||
Crosswind Sportivo X | P 1,140,000 | P 1,205,000 | |
D-MAX LT 2WD | P 860,000 | ||
D-MAX LX SE 2WD | P 993,000 | ||
D-MAX LS SE 2WD | P 1,148,000 | P 1,208,000 | |
D-MAX LT 4WD | P 1,150,000 | ||
D-MAX LS 4WD SE | P 1,378,000 | P 1,438,000 | |
D-MAX Boondock 4WD Navi | P 1,378,000 | ||
D-MAX LS 4WD [updated] | P 1,378,000 | P 1,438,000 | |
Jaguar Update: 05.2012 |
XF 3.0 V6 Luxury | P 5,950,000 | |
XF 3.0 V6 Diesel Luxury | P 5,950,000 | ||
XF 3.0 V6 Premium Luxury | P 6,350,000 | ||
XF 3.0 V6 Diesel Premium Luxury | P 6,350,000 | ||
XF 5.0 V8 Premium Luxury | By Order | ||
XFR | P 9,400,000 | ||
XJL 3.0 V6 | P 8,800,000 | ||
XJL 3.0 V6 Diesel | P 8,800,000 | ||
XJL 5.0 V8 | P 9,650,000 | ||
XJL Supercharged | By Order | ||
XK 5.0 V8 Coupe | By Order | ||
XK 5.0 V8 Convertible | By Order | ||
XKR Coupe | P 9,800,000 | ||
XKR Convertible | By Order | ||
Jeep Update: 11.2012 |
Commander CRDi | P 3,150,000 | |
Grand Cherokee 3.6 Limited | P 3,680,000 | ||
Grand Cherokee 5.7 HEMI Overland | P 4,180,000 | ||
Wrangler 2DR | P 2,320,000 | ||
Wrangler Unlimited Rubicon 4DR | P 2,990,000 | ||
Jinbei Update: 05.2012 |
Lite Van | P 480,000 | |
Mini Cab | P 525,000 | ||
Haise | P 890,000 | ||
Joylong Update: 05.2012 |
Hivan (17-Seater, Fabric Standard) | P 1,455,000 | |
Hivan (12-Seater, Fabric Captain) | P 1,495,000 | ||
Hivan (15-Seater, Fabric Aero) | P 1,495,000 | ||
Hivan (9-Seater, Luxury) | P 1,755,000 | ||
Hivan VIP (9-Seater) | P 1,950,000 | ||
Majestic (20-Seater, Fabric Standard) | P 1,755,000 | ||
Majestic (19-Seater, Fabric) | P 1,785,000 | ||
Majestic (12-Seat, Bodyguard) | P 1,950,000 | ||
King Long Update: 05.2012 |
Univan 4JB1 | P 950,000 | |
Univan GW2.8TC-2 | P 950,000 | ||
Kia Update: 10.2012 |
Carens 2.0 LX | P 899,000 | P 949,000 |
Carnival LX SWB | P 1,150,000 | P 1,210,000 | |
Carnival EX LWB | P 1,550,000 | ||
Optima 2.4 EX | P 1,480,000 | ||
Picanto 1.0 | P 545,000 | P 599,000 | |
Picanto 1.2 | P 625,000 | ||
Rio 1.2 4DR | P 598,000 | ||
Rio 1.4 4DR | P 678,000 | P 718,000 | |
Rio 1.4 5DR | P 838,000 | ||
Rio 1.4 5DR Leather | P 858,000 | ||
Sorento 2.4 LX 2WD 5-Seater | P 1,090,000 | ||
Sorento 2.2 LX CRDi 2WD 5-Seater | P 1,230,000 | P 1,330,000 | |
Sorento 2.2 EX CRDi 2WD 7-Seater | P 1,690,000 | ||
Sorento 2.2 EX CRDi 4WD 7-Seater | P 1,790,000 | ||
Sorento 2.2 DLX CRDi 4WD 7-Seater | P 2,090,000 | ||
Soul 1.6 LX | P 919,000 | ||
Sportage 2.0 LX 2WD | P 988,000 | ||
Sportage 2.0 EX 2WD | P 1,158,000 | ||
Sportage 2.0 EX 4WD | P 1,258,000 | ||
Sportage 2.0 EX CRDi 2WD [NEW] | P 1,290,000 | ||
Sportage 2.4 DLX 4WD | P 1,698,000 | ||
Lamborghini Update: 10.2012 |
Aventador LP700-4 | By Order | |
Gallardo LP560-4 | By Order | ||
Gallardo LP560-4 Spyder | By Order | ||
Gallardo LP570-4 Superleggera | By Order | ||
Gallardo LP570-4 Spyder Performante | By Order | ||
Land Rover Update: 02.2012 |
Defender 90 | P 2,875,000 | |
Defender 110 | P 3,200,000 | ||
Discovery4 TDV6 HSE | P 6,500,000 | ||
Discovery4 V8 HSE | By Order | ||
Freelander2 | P 4,200,000 | ||
Freelander2 TD4 | P 3,950,000 | ||
Range Rover Evoque 5DR | P 5,350,000 | ||
Range Rover Evoque 3DR | P 5,500,000 | ||
Range Rover V8 HSE | P 8,350,000 | ||
Range Rover TDV8 HSE | P 6,875,000 | ||
Range Rover Supercharged V8 | By Order | ||
Range Rover Sport TDV6 S | P 5,560,000 | ||
Range Rover Sport TDV6 SE | P 5,875,000 | ||
Range Rover Sport TDV6 HSE | P 6,715,000 | ||
Range Rover Sport V8 | P 7,350,000 | ||
Range Rover Sport Supercharged | P 8,800,000 | ||
Lexus Update: 10.2012 |
CT 200h | P 2,358,000 | |
CT 200h F Sport | P 2,938,000 | ||
ES 350 | P 3,338,000 | ||
GS 350 | P 4,238,000 | ||
GS 350 F Sport | P 4,818,000 | ||
GS 450h | P 5,478,000 | ||
GX 460 | P 5,328,000 | ||
IS 300 | P 2,948,000 | ||
IS 300 C | P 4,028,000 | ||
LS 460L 5-Seater | P 7,058,000 | ||
LS 460L 4-Seater | P 8,058,000 | ||
LS 600hL 5-Seater | P 9,088,000 | ||
LS600hL 4-Seater | P 10,088,000 | ||
LX 570 | P 6,988,000 | ||
RX 350 | P 3,578,000 | ||
RX 350 Premium | P 3,898,000 | ||
RX 450h | P 4,878,000 | ||
Lifan Update: 01.2012 |
LF320 | P 498,000 | |
LF520 1.3 DX | P 498,000 | ||
LF520 1.3 LX | P 528,000 | ||
LF520 1.6 LX | P 588,000 | ||
LF620 1.6 LX | P 668,000 | ||
Maserati Update: 01.2012 |
GranTurismo | By Order | |
GranTurismo S | By Order | ||
GranTurismo MC Stradale | By Order | ||
Quattroporte | By Order | ||
Quattroporte S | By Order | ||
Quattroporte Sport GTS | By Order | ||
Mazda Update: 09.2012 |
2 1.3 4DR | P 724,000 | |
2 1.3 5DR | P 724,000 | ||
2 1.5 4DR | P 762,000 | P 815,000 | |
2 1.5 5DR | P 825,000 | ||
3 1.6 V 4DR | P 999,000 | ||
3 1.6 V 5DR | P 1,099,000 | ||
3 2.0 R 5DR | P 1,299,000 | ||
6 2.5 | P 1,706,000 | ||
BT-50 2.2 4x2 | P 1,300,000 | P 1,350,000 | |
BT-50 3.2 4x4 | P 1,490,000 | ||
CX-5 | P 1,392,000 | P 1,452,000 | |
CX-9 3.7 V6 2WD | P 2,096,000 | ||
CX-9 3.7 V6 AWD | P 2,386,000 | ||
MX-5 | P 2,217,000 | ||
Mercedes-Benz Update: 06.2012 |
B 160 | P 2,180,000 | |
C 180 CGI BlueEFFICIENCY | P 3,080,000 | ||
C 200 CGI BlueEFFICIENCY | P 3,280,000 | ||
C 250 CGI BlueEFFICIENCY | P 3,780,000 | ||
C 250 CGI Coupe | P 4,020,000 | ||
C 300 Avantgarde AMG Sport | P 4,480,000 | ||
C 63 AMG | P 7,380,000 | ||
CLS 550 | By Order | ||
CLS 63 AMG | P 12,800,000 | ||
E 250 CGI Elegance | P 5,380,000 | ||
E 250 CDI Elegance | P 5,380,000 | ||
E 300 Avantgarde | P 5,680,000 | ||
E 350 Coupe AMG Sport | P 5,980,000 | ||
E 350 AMG Sport | P 6,280,000 | ||
E 63 AMG | P 10,500,000 | ||
GL 350 CDI | P 7,980,000 | ||
GLK 300 | By Order | ||
GLK 220 CDI Sport | P 4,480,000 | ||
ML 350 BlueTEC | P 6,280,000 | ||
R 350 | P 5,880,000 | ||
S 300 | P 8,200,000 | ||
S 350 LWB | P 9,200,000 | ||
S 400 Hybrid LWB | By Order | ||
S 500 LWB | P 11,300,000 | ||
SL 350 | By Order | ||
SL 550 | By Order | ||
SL 63 AMG | By Order | ||
SLK 200 CGI BlueEFFICIENCY | P 4,120,000 | ||
SLK 350 CGI AMG Sport | P 5,320,000 | ||
SLS AMG | P 18,500,000 | ||
Mini Update: 04.2012 |
Clubman | P 2,200,000 | |
Clubman S | P 2,750,000 | ||
Clubman S Hampton | P 2,950,000 | ||
Cooper | P 2,000,000 | ||
Cooper S | P 2,550,000 | ||
Cooper Cabriolet | P 2,500,000 | ||
Cooper Cabriolet S | P 3,100,000 | ||
Cooper JCW | P 3,050,000 | ||
Countryman | P 2,450,000 | ||
Countryman S | P 2,950,000 | ||
Countryman S ALL4 | P 3,250,000 | ||
Coupe S | P 2,950,000 | ||
Coupe JCW | P 3,450,000 | ||
Roadster S | P 3,150,000 | ||
Roadster JCW | P 3,450,000 | ||
Mitsubishi Update: 11.2012 |
Adventure TX | P 675,000 | |
Adventure GX | P 718,000 | ||
Adventure GLX SE | P 849,000 | ||
Adventure GLS Sport SE | P 907,000 | ||
Adventure Super Sport SE | P 963,000 | ||
ASX GLX 2WD | P 1,195,000 | ||
ASX GLS 2WD | P 1,275,000 | ||
ASX GLS SE 4WD | P 1,548,000 | ||
Fuzion GLX | P 950,000 | ||
Fuzion GLS Sport | P 1,150,000 | ||
L200 2.5 GX | P 770,000 | ||
Lancer EX 1.6 GLX | P 825,000 | P 855,000 | |
Lancer EX 1.6 MX | P 930,000 | ||
Lancer EX 2.0 GT-A | P 1,295,000 | ||
Mirage GLX | P 498,000 | P 548,000 | |
Mirage GLS | P 588,000 | P 638,000 | |
Montero Sport 2.5 GLX 2WD | P 1,198,000 | P 1,298,000 | |
Montero Sport 2.5 GLX-V 2WD | P 1,330,000 | ||
Montero Sport 3.0 GLS 2WD | P 1,440,000 | ||
Montero Sport 2.5 GLS-V 2WD | P 1,448,000 | ||
Montero Sport 2.5 GLS-V 4WD | P 1,540,000 | ||
Montero Sport 2.5 GTV 4WD | P 1,708,000 | ||
Pajero 3.8L V6 | P 2,630,000 | ||
Pajero 3.2 | P 2,830,000 | ||
Strada 2.5 GL 2WD | P 870,000 | ||
Strada 2.5 GLX 2WD | P 975,000 | ||
Strada 2.5 GLX-V 2WD | P 1,070,000 | ||
Strada 2.5 GLS-V 4WD | P 1,210,000 | ||
Strada 2.5 GLS Sport-V 4WD | P 1,315,000 | ||
Nissan Update: 10.2012 |
Frontier Bravado 2.7 STD | P 788,000 | |
Frontier Bravado 2.7 DLX | P 828,000 | ||
Grand Livina Elite | P 858,000 | ||
Grand Livina Luxury Highway Star | P 928,000 | ||
Grand Livina Elegance Highway Star | P 1,008,000 | ||
Navara LS 2WD | P 1,110,000 | P 1,161,000 | |
Navara Brute 2WD | P 1,125,000 | ||
Navara Brute XL 4WD | P 1,235,000 | ||
Navara LS 4WD | P 1,414,000 | P 1,470,000 | |
Navara TechXtreme 4WD | P 1,438,000 | P 1,498,000 | |
Navara Krome Edition 4WD | P 1,475,000 | P 1,525,000 | |
Murano Z51 | P 2,850,000 | ||
Patrol 3.0 | P 2,795,000 | ||
Patrol Royale | P 5,375,000 | ||
Sentra 1.3 GX | P 610,000 | ||
Sentra 1.3 GX (Power Package) | P 635,000 | P 660,000 | |
Sentra 1.6 GSX | P 760,000 | P 845,000 | |
Sentra 200 | P 1,050,000 | P 1,150,000 | |
Serena 2.5 Luxury | P 1,550,000 | ||
Teana 2.5 XL | P 1,690,000 | ||
Teana 3.5 XV | P 2,048,000 | ||
Urvan | P 1,084,000 | ||
Urvan Shuttle | P 1,104,000 | ||
Urvan VX | P 1,108,000 | ||
Urvan Escapade | P 1,144,000 | ||
Urvan Estate | P 1,425,000 | ||
X-TRAIL 2.0 2WD | P 1,085,000 | ||
X-TRAIL 2.5 2WD | P 1,350,000 | ||
X-TRAIL 2.5 4WD | P 1,550,000 | ||
Peugeot Update: 11.2012 |
508 1.6 eHDi Active [NEW] | P 1,780,000 | |
508 1.6 eHDi Allure [NEW] | P 1,880,000 | ||
508 2.0 HDi Allure [NEW] | P 1,980,000 | ||
3008 1.6 eHDi Active [NEW] | P 1,480,000 | ||
3008 1.6 eHDi Allure [NEW] | P 1,680,000 | ||
3008 HDi Allure [NEW] | P 1,780,000 | ||
5008 1.6 eHDi Active [NEW] | P 1,680,000 | ||
5008 1.6 eHDi Allure [NEW] | P 1,780,000 | ||
5008 2.0 HDi Allure [NEW] | P 1,880,000 | ||
RCZ 1.6 THP [NEW] | P 2,580,000 | ||
Porsche Update: 10.2012 |
911 Carrera | By Order | By Order |
911 Carrera S | By Order | By Order | |
911 Carrera 4 | By Order | By Order | |
911 Carrera 4S | By Order | By Order | |
911 Carrera Cabriolet | By Order | By Order | |
911 Carrera S Cabriolet | By Order | By Order | |
911 Carrera 4 Cabriolet | By Order | By Order | |
911 Carrera 4S Cabriolet | By Order | By Order | |
911 Turbo | By Order | By Order | |
911 Turbo S | By Order | By Order | |
911 Turbo Cabriolet | By Order | By Order | |
911 Turbo S Cabriolet | By Order | By Order | |
Boxster | By Order | By Order | |
Boxster S | By Order | By Order | |
Cayenne | By Order | ||
Cayenne Diesel | By Order | ||
Cayenne S | By Order | ||
Cayenne S Diesel | By Order | ||
Cayenne S Hybrid | By Order | ||
Cayenne GTS | By Order | ||
Cayenne Turbo | By Order | ||
Cayman | By Order | By Order | |
Cayman S | By Order | By Order | |
Cayman S Black Edition | By Order | By Order | |
Cayman R | By Order | ||
Panamera | By Order | ||
Panamera Diesel | By Order | ||
Panamera S | By Order | ||
Panamera 4 | By Order | ||
Panamera 4S | By Order | ||
Panamera GTS | By Order | ||
Panamera S Hybrid | By Order | ||
Panamera Turbo | By Order | ||
Panamera Turbo S | By Order | ||
Ssangyong Update: 01.2012 |
Actyon A230 | P 1,059,000 | P 1,109,000 |
Actyon A200Xdi | P 1,338,000 | ||
Kyron M270Xdi | P 1,585,000 | ||
Kyron M270 Xdi (w/ Ent. Pack.) | P 1,625,000 | ||
Rexton RX270 Xdi | P 2,055,000 | ||
Rexton RX270 Xdi (w/ Ent. Pack.) | P 2,097,000 | ||
Rodius 11-Seater | P 1,295,000 | P 1,420,000 | |
Rodius 9-Seater | P 1,398,000 | ||
Subaru Update: 11.2012 |
BRZ | P 1,928,000 | P 1,928,000 |
Forester 2.0 XS | P 1,398,000 | ||
Forester 2.5 XT | P 1,768,000 | ||
Impreza 2.0 i | P 1,158,000 | ||
Impreza 2.0 i-S | P 1,298,000 | ||
Legacy 2.5 GT | P 2,048,000 | ||
Legacy 2.5 GT Wagon | P 2,148,000 | ||
Outback 3.6 R | P 2,298,000 | ||
Tribeca 3.6 | P 2,698,000 | ||
WRX STI 4DR [NEW] | P 2,498,000 | P 2,548,000 | |
WRX STI 5DR | P 2,548,000 | ||
XV 2.0i | P 1,398,000 | ||
XV 2.0i Premium | P 1,478,000 | ||
Suzuki Update: 10.2012 |
Alto 0.8 Standard | P 369,000 | |
Alto 0.8 Deluxe | P 408,000 | ||
Alto K10 1.0 | P 439,000 | ||
APV GA | P 565,000 | ||
APV GLX | P 735,000 | ||
APV SGX | P 810,000 | ||
Celerio 1.0 | P 538,000 | P 579,000 | |
Grand Vitara 2.4 2WD | P 1,275,000 | ||
Grand Vitara 3.2 4WD | P 1,755,000 | ||
Jimny JX | P 708,000 | ||
Jimny JLX | P 760,000 | P 815,000 | |
Kizashi | P 1,288,000 | ||
Swift 1.4 | P 739,000 | P 779,000 | |
SX4 1.6 Aero | P 890,000 | ||
SX4 1.6 Crossover | P 899,000 | ||
Toyota Update: 10.2012 |
86 | P 1,550,000 | P 1,650,000 |
86 Aero | P 1,860,000 | ||
Alphard 2.4 | P 2,970,000 | ||
Alphard 3.5 V6 | P 3,160,000 | ||
Avanza 1.3 J | P 620,000 | ||
Avanza 1.3 E | P 703,000 | P 743,000 | |
Avanza 1.5 G | P 828,000 | P 868,000 | |
Camry 2.4 G | P 1,451,000 | ||
Camry 2.4 V | P 1,681,000 | ||
Camry 3.5 Q | P 2,082,000 | ||
Corolla Altis 1.6 E | P 809,000 | ||
Corolla Altis 1.6 G | P 863,000 | P 899,000 | |
Corolla Altis 1.6 V | P 960,000 | ||
Corolla Altis 2.0 V | P 1,140,000 | ||
Fortuner 2.5 G D-4D 2WD | P 1,381,000 | ||
Fortuner 2.7 G VVT-i 2WD | P 1,358,000 | ||
Fortuner 2.5 G D-4D 2WD | P 1,484,000 | ||
Fortuner 3.0 V D-4D 4WD | P 1,759,000 | ||
Hiace Commuter | P 1,275,000 | ||
Hiace GL Grandia | P 1,530,000 | ||
Hiace GL Grandia 2-Tone | P 1,545,000 | ||
Hiace Super Grandia (Fabric) | P 1,795,000 | ||
Hiace Super Grandia 2-Tone (Fabric) | P 1,810,000 | ||
Hiace Super Grandia (Leather | P 1,950,000 | ||
Hiace Super Grandia 2-Tone (Leather) | P 1,965,000 | ||
Hilux 2.5 J 2WD | P 843,000 | ||
Hilux 2.5 E 2WD | P 972,000 | ||
