- Audi TT
- Chevrolet Trax
- Ford Explorer Sport
- Ford Focus 1.5 EcoBoost
- Honda Legend
- Hyundai Accent 1.6 DCT
- Hyundai Azera (price update)
- Isuzu D-MAX 3.0 VGS
- Isuzu mu-X 3.0 VGS
- Lexus LX 570
- Lexus RX 350
- Lexus RX 450h
- Mercedes-AMG GT
- Mercedes-AMG GLA 45
- Nissan Almera
- Peugeot 308
- Subaru Outback 2.5i-S
- Tata Super Ace
- Volkswagen Passat
MAKE | MODEL | PRICE |
Audi Update: 11.2015 |
A1 1.4 TFSI | P 1,850,000 (AT) |
A1 1.4 Sportback TFSI | P 1,950,000 (AT) | |
A3 1.8 5DR TFSI | P 2,350,000 (AT) | |
A3 1.8 4DR TFSI | By Order | |
A3 2.0 4DR TDI | By Order | |
A4 1.8 TFSI | P 3,080,000 (AT) | |
A4 2.0 TDI | P 3,190,000 (AT) | |
A4 3.2 FSI Quattro | P 3,990,000 (AT) | |
A5 3.2 FSI Quattro | P 4,700,000 (AT) | |
A6 2.0 TDI | P 4,750,000 (AT) | |
A6 3.0 TDI Quattro | P 5,550,000 (AT) | |
A6 3.0 TFSI Quattro | P 5,650,000 (AT) | |
A7 3.0 TFSI Quattro | P 6,600,000 (AT) | |
A8 3.0 TDI Quattro | P 8,000,000 (AT) | |
A8 3.0 TDI Quattro Highline (5-Seater) | P 9,300,000 (AT) | |
A8 3.0 TDI Quattro Highline (4-Seater) | P 10,600,000 (AT) | |
A8 4.2 FSI Quattro | P 10,100,000 (AT) | |
A8 4.2 FSI Quattro Highline (5-Seater) | P 10,800,000 (AT) | |
A8 4.2 FSI Quattro Highline (4-Seater) | P 11,200,000 (AT) | |
Q3 1.4 TFSI | P 2,990,000 (AT) | |
Q3 2.0 TDI | P 3,360,000 (AT) | |
Q5 2.0 TFSI Quattro | P 4,080,000 (AT) | |
Q5 2.0 TDI Quattro Premium | P 4,580,000 (AT) | |
R8 4.2 V8 FSI Quattro R-Tronic | P 10,800,000 (AT) | |
R8 5.2 V10 FSI Quattro R-Tronic | P 13,800,000 (AT) | |
RS4 | By Order | |
RS5 | P 5,700,000 (AT) | |
RS6 | By Order | |
S3 | By Order | |
TT 2.0 TFSI NEW | P 4,750,000 (AT) | |
TT 2.0 TFSI S-Line NEW | P 4,950,000 (AT) | |
Bentley | Continental GT V8 | By Order |
Continental GTC V8 | By Order | |
Continental GT 6.0 W12 | By Order | |
Continental GTC 6.0 W12 | By Order | |
Continental GT Speed | By Order | |
Continental GT Speed Convertible | By Order | |
Continental GT3 | By Order | |
Continental Flying Spur | By Order | |
Continental Flying Spur Speed | By Order | |
Mulsanne | By Order | |
BMW Update: 07.2015 |
116i SE Essential | P 1,890,000 (AT) |
116i SE Package | P 2,290,000 (AT) | |
118d Essential | P 2,090,000 (AT) | |
118d Urban | P 2,590,000 (AT) | |
118d Sport | P 2,590,000 (AT) | |
135i M Sport Coupe | P 4,590,000 (AT) | |
218i Active Tourer Essential | P 2,290,000 (AT) | |
218i Active Tourer | P 2,950,000 (AT) | |
220i Coupe Sport Essential | P 2,390,000 (AT) | |
220i Coupe Sport Package | P 2,990,000 (AT) | |
318d SE Essential | P 2,390,000 (AT) | |
318d SE Package | P 2,990,000 (AT) | |
320d Essential | P 2,790,000 (AT) | |
320d Modern | P 3,550,000 (AT) | |
320d Luxury | P 3,550,000 (AT) | |
320d Sport | P 3,550,000 (AT) | |
320d Gran Turismo Essential | P 3,190,000 (AT) | |
320d Gran Turismo Modern | P 3,990,000 (AT) | |
320d Gran Turismo Luxury | P 3,990,000 (AT) | |
320d Gran Turismo Sport | P 3,990,000 (AT) | |
420d Coupe Sport Essential | P 3,190,000 (AT) | |
420d Coupe Sport Package | P 3,990,000 (AT) | |
420d Gran Coupe Sport Luxury Essential | P 3,490,000 (AT) | |
420d Gran Coupe Sport Luxury Package | P 4,290,000 (AT) | |
520d Business | P 4,190,000 (AT) | |
520d Luxury | P 4,990,000 (AT) | |
520d Modern | P 4,990,000 (AT) | |
530d Luxury | P 4,990,000 (AT) | |
530d Luxury Package | P 6,190,000 (AT) | |
520d Gran Turismo Luxury Modern Essential | P 4,490,000 (AT) | |
520d Gran Turismo Luxury Modern Package | P 5,590,000 (AT) | |
530d Gran Turismo Luxury Essential | P 5,790,000 (AT) | |
530d Gran Turismo Luxury | P 7,190,000 (AT) | |
640i Gran Coupe Essential | P 6,790,000 (AT) | |
640i Gran Coupe Package | P 8,390,000 (AT) | |
730Li Essential | P 6,990,000 (AT) | |
730Li Package | P 8,690,000 (AT) | |
740Li Essential | P 7,190,000 (AT) | |
740Li Package | P 8,890,000 (AT) | |
M135i | P 4,490,000 (AT) | |
M235i | P 4,990,000 (AT) | |
M3 Pure Edition | P 7,490,000 (MT) | |
M3 | P 8,490,000 (AT) | |
M4 Pure Edition | P 7,790,000 (MT) | |
M4 | P 8,790,000 (AT) | |
M5 | P 10,990,000 (AT) | |
M6 | P 12,490,000 (AT) | |
X1 sDrive 18d SE Essential | P 2,390,000 (AT) | |
X1 sDrive 18d Package | P 2,990,000 (AT) | |
X1 sDrive 18d sLine | P 3,490,000 (AT) | |
X1 sDrive 18d xLine | P 3,490,000 (AT) | |
X1 sDrive 18d M Sport | P 3,690,000 (AT) | |
X3 sDrive 18d SE Essential | P 2,990,000 (AT) | |
X3 sDrive 18d SE Package | P 3,690,000 (AT) | |
X3 xDrive 20d xLine Essential | P 3,490,000 (AT) | |
X3 xDrive 20d xLine Package | P 4,290,000 (AT) | |
X4 xDrive 20d Essential | P 3,890,000 (AT) | |
X4 xDrive 20d Package | P 4,790,000 (AT) | |
X4 xDrive 30d Essential | P 4,790,000 (AT) | |
X4 xDrive 30d M Sport | P 5,990,000 (AT) | |
X5 xDrive 30d Executive Essential | P 5,190,000 (AT) | |
X5 xDrive 30d Executive Package | P 6,490,000 (AT) | |
X5 xDrive Design Pure Experience | P 6,990,000 (AT) | |
X5 xDrive Design Pure Excellence | P 6,990,000 (AT) | |
X5 xDrive M Sport | P 7,290,000 (AT) | |
X6 xDrive 30d Sport Essential | P 5,990,000 (AT) | |
X6 xDrive 30d Sport Package | P 7,490,000 (AT) | |
Z4 sDrive 20i Roadster Essential | P 3,390,000 (AT) | |
Z4 sDrive 20i Roadster Package | P 4,190,000 (AT) | |
BAIC Update: 07.2015 |
A113 1.3 5-door Comfort | P 648,000 (MT) |
A113 1.3 4-door Comfort | P 665,000 (MT) | |
A115 1.3 4-door Comfort | P 780,000 (MT) | |
A115 1.5 5-door Fashion | P 798,000 (AT) | |
A523 2.3 Turbo Luxury | P 2,389,000 (AT) | |
MB50 2.8 Comfort | P 998,000 (MT) | |
MZ40 1.2 Comfort | P 468,000 (MT) | |
MZ40 1.2 Luxury | P 488,000 (MT) | |
MZ45 1.2 Luxury 5/7-Seater | P 580,000 (MT) | |
MZ45 1.2 Luxury 8/9-Seater | P 598,000 (MT) | |
X424 2.4 | P 1,400,000 (MT) | |
BYD Update: 04.2015 |
F0 GL-i | P 468,000 (MT) P 628,000 (AT) |
F0 GLX-i | P 548,000 (MT) | |
F5 Surui GS-i 1.5L | P 1,018,000 (AT) | |
L3 GL-i 1.5L | P 598,000 (MT) | |
L3 GS-i 1.5L | P 718,000 (AT) | |
Qin | P 2,488,000 (AT) | |
S6 GS-i 2.0 4x2 | P 928,000 (MT) | |
S6 GS-i 2.4 4x2 | P 1,158,000 (AT) | |
Chery Update: 07.2014 |
E5 | P 799,000 (MT) |
Fulwin 2 | P 699,000 (MT) | |
Tiggo | P 945,000 (AT) | |
Q22 | P 495,000 (MT) | |
Q22L | P 600,000 (MT) | |
QQ3 | P 499,000 (MT) | |
Chevrolet Update: 10.2015 |
Camaro 3.6 V6 RS | By Order |
Camaro 6.2 V8 2SS | By Order | |
Capitva 2.4 LS 2WD | P 1,313,888 (AT) | |
Captiva 2.0 LS 2WD VGT VCDi | P 1,413,888 (AT) | |
Colorado 2.5 4x2 LT | P 1,148,888 (MT) | |
Colorado 2.8 4x4 LTZ |
P 1,468,888 (MT) P 1,538,888 (AT) |
|
Colorado 2.8 4x4 Tracker | P
1,468,888 (MT) P 1,538,888 (AT) |
|
Colorado 2.8 4x4 Tracker Pro | P
1,528,888 (MT) P 1,598,888 (AT) |
|
Cruze 1.8 L | P 858,888 (MT) | |
Cruze 1.8 LS | P 963,888 (AT) | |
Cruze 1.8 LT | P 1,103,888 (AT) | |
Malibu LT | P 1,398,888 (AT) | |
Malibu LTZ | P 1,528,888 (AT) | |
Orlando LT | P 1,238,888 (AT) | |
Sonic 1.4 LS 4DR | P
718,888 (MT) P 758,888 (AT) |
|
Sonic 1.4 LT 4DR | P
748,888 (MT) P 788,888 (AT) |
|
Sonic 1.4 LTZ 5DR | P
788,888 (MT) P 838,888 (AT) |
|
Spark 1.0 | P
548,888 (MT) P 598,888 (AT) |
|
Spark 1.2 | P 598,888 (MT) | |
Spin 1.3 Diesel LS | P 838,888 (MT) | |
Spin 1.5 LTZ | P 858,888 (AT) | |
Spin 1.3 Diesel LTZ | P 928,888 (MT) | |
Suburban 5.3 2LT 2WD | By Order | |
Suburban 5.3 2LT 4WD | By Order | |
Tahoe LS 2WD | By Order | |
Trailblazer 2.5 4x2 L | P 1,298,888 (MT) | |
Trailblazer 2.5 4x2 LT | P 1,378,888 (MT) | |
Trailblazer 2.8 4x2 LT | P 1,398,888 (AT) | |
Trailblazer 2.8 4x2 LT | P 1,488,888 (AT) | |
Trailblazer 2.8 4x2 LTX | P 1,588,888 (AT) | |
Trailblazer 2.8 4x4 LTZ | P 1,748,888 (AT) | |
Trailblazer 2.8 4x4 LTZ SE | P 1,788,868 (AT) | |
Trax LS NEW | P 998,888 (AT) | |
Trax LT NEW | P 1,218,000 (AT) | |
Chrysler Update: 08.2015 |
300C 3.6 | P 3,550,000 (AT) |
Town & Country Limited | P 2,780,000 (AT) | |
Dodge Update: 07.2015 |
Challenger SXT | Request^ |
Challenger SXT Plus | Request^ | |
Challenger Rallye Redline | Request^ | |
Challenger R/T | P 3,450,000 (AT) | |
Challenger R/T Plus | Request^ | |
Challenger R/T Classic | Request^ | |
Challenger SRT8 HEMI | P 3,850,000 (AT) | |
Charger SE | Request^ | |
Charger SXT | Request^ | |
Charger SXT Plus | Request^ | |
Charger R/T | P 3,450,000 | |
Charger R/T Plus | Request^ | |
Charger R/T Plus Road & Track | Request^ | |
Durango Limited | Request^ | |
Durango SXT | Request^ | |
Durango SXT Plus | Request^ | |
Durango Citadel | P 3,780,000 | |
Durango R/T | Request^ | |
Ferrari | 458 Italia | P 23,500,000 (AT) |
458 Spider | By Order | |
458 Speciale | By Order | |
California T | By Order | |
F12 Berlinetta | By Order | |
FF | By Order | |
Ford Update: 11.2015 |
EcoSport 1.5 Ambiente | P 775,000 (MT) |
EcoSport 1.5 Trend | P
835,000 (MT) P 885,000 (AT) |
|
EcoSport 1.5 Trend Urban Pack | P
845,000 (MT) P 895,000 (AT) |
|
EcoSport 1.5 Titanium | P 985,000 (AT) | |
Escape 1.6 SE EcoBoost | P 1,490,000 (AT) | |
Escape 2.0 Titanium EcoBoost | P 1,790,000 (AT) | |
Everest Ambiente 2.2 4x2 | P
1,339,000 (MT) P 1,399,000 (AT) |
|
Everest Trend 2.2 4x2 | P 1,539,000 (AT) | |
Everest Titanium 2.2 4x2 | P 1,639,000 (AT) | |
Everest Titanium 3.2 4x4 | P 1,899,000 (AT) | |
Everest Titanium Premium 3.2 4x4 | P 1,999,000 (AT) | |
Expedition EL EcoBoost Platinum | P 3,488,000 (AT) | |
Explorer 3.5 EcoBoost Sport NEW | P 2,819,000 (AT) | |
Fiesta 1.5 Ambiente 4DR | P 698,000 (MT) | |
Fiesta 1.5 Ambiente 5DR | P 698,000 (MT) | |
Fiesta 1.5 Trend 4DR | P 748,000 (MT) P 798,000 (AT) |
|
Fiesta 1.5 Trend 5DR | P 748,000 (MT) P 798,000 (AT) |
|
Fiesta 1.5 Titanium 4DR | P 868,000 (AT) | |
Fiesta 1.5 Sport 5DR | P 868,000 (AT) | |
Fiesta 1.0 EcoBoost Sport+ 5DR | P 898,000 (AT) | |
Focus 1.5 EcoBoost Titanium 4DR NEW | P 1,088,000 (AT) | |
Focus 1.5 EcoBoost Sport 5DR NEW | P 1,088,000 (AT) | |
Focus 1.5 EcoBoost Titanium+ 4DR NEW | P 1,278,000 (AT) | |
Focus 1.5 EcoBoost Sport+ 5DR NEW | P 1,278,000 (AT) | |
Mustang 2.3 EcoBoost Premium | P 2,499,000 (AT) | |
Mustang 5.0 V8 GT Premium | P 2,999,000 (AT) | |
Ranger 2.2 4x2 Single Cab | P 769,000 (MT) | |
Ranger 2.2 4x2 Base | P 889,000 (MT) | |
Ranger 2.2 4x2 XLS | P 1,039,000 (MT) | |
Ranger 2.2 4x4 XLS | P 1,199,000 (MT) | |
Ranger 2.2 4x2 XLT | P
1,219,000 (MT) P 1,279,000 (AT) |
|
Ranger 2.2 4x2 Wildtrak | P
1,360,000 (MT) P 1,420,000 (AT) |
|
Ranger 2.2 4x4 Wildtrak | P 1,470,000 (MT) P 1,530,000 (AT) |
|
Ranger 3.2 4x4 Wildtrak | P 1,619,000 (MT) P 1,679,000 (AT) |
|
Foton Update: 10.2015 |
Gratour 8-Seater | P 490,000 (MT) |
Gratour 7-Seater | P 490,000 (MT) | |
Thunder 4x2 | P 898,000 (MT) | |
Thunder 4x2 Strike | P 998,000 (MT) | |
Thunder 4x4 | P 1,118,000 (MT) | |
Thunder 4x2 Ironman | P 1,248,000 (MT) | |
Thunder 4x4 Ironman | P 1,468,000 (MT) | |
Toano | P 1,688,00 (MT) | |
Toplander 4x2 | P 998,000 (MT) | |
Toplander 4x4 | P 1,150,000 (MT) | |
View Transvan 15-Seater | P 920,000 (MT) | |
View Traveller 15-Seater | P 1,299,000 (MT) | |
View Traveller 18-Seater | P 1,329,000 (MT) | |
Geely Update: 03.2015 |
EC7 | P 788,000 (AT) |
EC8 Emgrand 1.8 | P 778,000 (AT) | |
EC8 Emgrand 2.4 | P 1,185,000 (AT) | |
EX7 Emgrand 2.0 | P 998,000 (MT) | |
EX7 Emgrand 2.4 | P 1,168,000 (AT) | |
LC GB | P 449,000 (MT) | |
LC GL | P 498,000 (MT) | |
Great Wall Update: 04.2015 |
Haval H5 Luxury | P 1,150,000 (AT) |
Haval H5 ESR | P 1,240,000 (AT) | |
Haval M4 | P 740,000 (MT) | |
Voleex C30 Elite 4DR | P 670,000 (MT) P 780,000 (AT) |
|
Voleex C30 Dignity 5DR | P 740,000 (AT) | |
Wingle 2WD Luxury | P 925,000 (MT) | |
Haima Update: 10.2015 |
1 1.2 Deluxe | P 499,000 (MT) |
2 1.3 GL | P 599,000 (MT) | |
2 1.3 GLS C-Sport | P 699,000 (MT) | |
2 1.5 SDX | P 749,000 (AT) | |
3 1.6 GLS Deluxe | P 749,000 (MT) | |
3 1.6 SDX Deluxe | P 849,000 (AT) | |
7 2.0 Deluxe | P 749,000 (MT) P 849,000 (AT) |
|
Freema 1.6 GLX | P 749,000 (MT) | |
Freema 1.8 SDX | P 879,000 (AT) | |
M3 1.5 Comfort | P 669,000 (MT) | |
S5 1.6 | P 849,000 (MT) | |
S5 1.5 Turbo | P 1,119,000 (AT) | |
Honda Update: 11.2015 |
Accord 2.4 S | P 1,720,000 (AT) |
Accord 3.5 SV | P 2,097,000 (AT) | |
Brio 1.3 S | P 609,000 (MT) P 649,000 (AT) |
|
Brio 1.3 V | P 689,000 (MT) P 729,000 (AT) |
|
Brio Amaze 1.3 E | P 629,000 (MT) | |
Brio Amaze 1.3 S | P 689,000 (AT) | |
Brio Amaze 1.3 V | P 729,000 (MT) P 769,000 (AT) |
|
City 1.5 E | P 759,000 (MT) P 799,000 (AT) |
|
City 1.5 E Modulo Utility | P 824,000 (AT) | |
City 1.5 VX Navi | P 898,000 (AT) | |
City 1.5 VX Navi Modulo Aero Sports | P 953,000 (AT) | |
City 1.5 VX+ Navi | P 988,000 (AT) | |
City 1.5 VX Navi MUGEN | P 1,048,000 (AT) | |
Civic 1.8 S | P 948,000 (MT) P 988,000 (AT) |
|
Civic 1.8 E | P 1,078,000 (AT) | |
Civic 1.8 E Modulo | P 1,138,000 (AT) | |
Civic 2.0 EL | P 1,258,000 (AT) | |
Civic 2.0 EL MUGEN | P 1,388,000 (AT) | |
CR-V 2.0 V | P 1,328,000 (MT) P 1,368,000 (AT) |
|
CR-V 2.0 V Navi Cruiser Edition | P 1,408,000 (AT) | |
CR-V 2.0 S | P 1,498,000 (AT) | |
CR-V 2.4 SX Navi | P 1,688,000 (AT) | |
CR-Z | P 1,390,000 (MT) P 1,480,000 (AT) |
|
CR-Z Modulo | P 1,470,000 (MT) P 1,560,000 (AT) |
|
CR-Z MUGEN | P 1,860,000 (MT) P 1,950,000 (AT) |
|
HR-V 1.8 S | P 1,190,000 (AT) | |
HR-V 1.8 E | P 1,230,000 (AT) | |
HR-V 1.8 E Modulo | P 1,290,000 (AT) | |
HR-V 1.8 EL | P 1,340,000 (AT) | |
HR-V 1.8 EL MUGEN | P 1,500,000 (AT) | |
Jazz 1.5 V | P 778,000 (MT) P 818,000 (AT) |
|
Jazz 1.5 VX | P 918,000 (AT) | |
Jazz 1.5 V MUGEN | P 908,000 (MT) | |
Jazz 1.5 VX+ | P 958,000 (AT) | |
Legend NEW | P 4,380,000 (AT) | |
Mobilio 1.5 E | P 807,000 (MT) | |
Mobilio 1.5 V | P 877,000 (AT) | |
Mobilio 1.5 RS | P 967,000 (AT) | |
Odyssey EX-V Navi | P 2,348,000 (AT) | |
Pilot EX-L | P 2,600,000 (AT) | |
Hyundai Update: 11.2015 |
Accent 1.4 E 4DR | P
648,000 (MT) P 698,000 (AT) |
Accent 1.6 E 4DR CRD VGT | P
728,000 (MT) P 778,000 (AT) |
|
Accent 1.4 S 4DR | P
768,000 (MT) P 828,000 (AT) |
|
Accent 1.6 E 5DR CRD VGT | P
808,000 (MT) P 858,000 (AT) |
|
Accent 1.4 | P 888,000 (AT) | |
Accent 1.6 NEW | P 888,000 (AT) | |
Azera 3.0 NEW | P 2,130,000 (AT) | |
Elantra 1.6 E | P
888,000 (MT) P 948,000 (AT) |
|
Elantra 1.6 S | P
948,000 (MT) P 1,008,000 (AT) |
|
Elantra 1.6 L | P 1,118,000 (AT) | |
Elantra 1.8 L | P 1,258,000 (AT) | |
Eon GL | P 438,000 (MT) | |
Eon GLS | P 508,000 (MT) | |
Genesis Coupe 2.0T | P
1,518,000 (MT) P 1,838,000 (AT) |
|
Genesis Coupe 2.0T Brembo | P 1,818,000 (MT) | |
Genesis Coupe 3.8 V6 | P 1,958,000 (AT) | |
Genesis Coupe 3.8 V6 Brembo | P 1,988,000 (AT) | |
Grand i10 1.0 E | P 538,000
(MT) P 598,000 (AT) |
|
Grand i10 1.0 S | P
588,000 (MT) P 628,000 (AT) |
|
Grand i10 1.0 L | P 698,000 (AT) | |
Grand i10 1.2 L | P 728,000 (AT) | |
i20 Cross Sport | P
848,000 (MT) P 888,000 (AT) |
|
i20 Cross Sport GL CRDi | P 1,048,000 (MT) | |
Santa Fe 2.2 R e-VGT 2WD | P
1,568,000 (MT) P 1,768,000 (AT) |
|
Santa Fe 2.2 R e-VGT 4WD | P 2,228,000 (AT) | |
Santa Fe 2.2 R e-VGT 4WD LWB | P 2,498,000 (AT) | |
Sonata 2.4 GLS | P 1,698,000 (AT) | |
Sonata 2.4 GLS Premium | P 1,898,000 (AT) | |
Starex GL TCI 10-Seater | P 1,348,000 (MT) | |
Starex GL TCI 12-Seater | P 1,378,000 (MT) | |
Starex GLS VGT 10-Seater | P 1,688,000 (MT) | |
Starex GLS VGT 12-Seater | P 1,728,000 (MT) | |
Starex GLS VGT 10-Seater w/ Swivel | P 1,818,000 (AT) | |
Starex Gold VGT 10-Seater | P 2,018,000 (AT) | |
Starex Gold Premium VGT | P 2,368,000 (AT) | |
Starex Platinum VGT | P 2,588,000 (AT) | |
Tucson GL | P 1,178,000 (AT) | |
Tucson GLS | P 1,368,000 (AT) | |
Tucson GLS VGT 2WD | P 1,538,000 (AT) | |
Tucson GLS VGT 4WD | -- | |
Isuzu Update: 11.2015 |
Crosswind XS | P 750,000 (MT) |
Crosswind XL | P 794,000 (MT) | |
Crosswind XT | P 883,000 (MT) | |
Crosswind XUV | P 1,010,000 (AT) | |
Crosswind Sportivo X | P 1,130,000 (MT) P 1,195,000 (AT) |
|
D-MAX LT 4x2 | P 872,000 (MT) | |
D-MAX LT-X 4x2 | P 935,000 (MT) | |
D-MAX LT 4x4 2.5 VGS | P 1,178,000 (MT) | |
D-MAX LS 4x2 2.5 VGS | P 1,154,000 (MT) P 1,206,000 (AT) |
|
D-MAX LS 4x2 3.0 VGS NEW | P 1,090,000 (MT) P 1,160,000 (AT) |
|
D-MAX LS 4x4 2.5 VGS | P 1,428,000 (MT) P 1,487,000 (AT) |
|
D-MAX LS 4x4 3.0 VGS NEW | P 1,360,000 (MT) P 1,430,000 (AT) |
|
mu-X LS 4x2 | P 1,188,000 (MT) | |
mu-X LS-M 4x2 | P 1,260,000 (MT) | |
mu-X LS-A 4x2 2.5 VGS | P 1,358,000 (AT) | |
mu-X LS-A 4x2 3.0 VGS NEW | P 1,398,000 (AT) | |
mu-X LS-A 4x4 2.5 VGS | P 1,748,000 (AT) | |
mu-X LS-A 4x4 3.0 VGS NEW | P 1,708,000 (AT) | |
JAC Update: 03.2015 |
Citipony 1.3 | P 580,000 (MT) |
Refine 2.8 CRDi | P 1,250,000 (MT) | |
Stallion 4x2 2.8 | P 780,000 (MT) | |
Stallion 4x4 2.8 | P 980,000 (MT) | |
Sunray | P 2,200,000 (MT) | |
Jaguar | F-Type Convertible | By Order |
F-Type S Convertible | By Order | |
F-Type R Convertible | By Order | |
F-Type Coupe | By Order | |
F-Type S Coupe | By Order | |
F-Type R Coupe | By Order | |
XF 2.0T | By Order | |
XF 3.0 | By Order | |
XF 3.0 AWD | By Order | |
XF Supercharged | By Order | |
XFR | By Order | |
XFR-S | By Order | |
XJ | By Order | |
XJ AWD | By Order | |
XJ Supercharged | By Order | |
XJR | By Order | |
XJL Portfolio | By Order | |
XJL Portfolio AWD | By Order | |
XJL Supercharged | By Order | |
XJL R | By Order | |
XK Coupe | By Order | |
XKR Coupe | By Order | |
XKR-S Coupe | By Order | |
XK Convertible | By Order | |
XKR Convertible | By Order | |
XKR-S Convertible | By Order | |
Jeep Update: 03.2015 |
Cherokee Sport | Request^ |
Cherokee Limited | Request^ | |
Cherokee Trailhawk | Request^ | |
Grand Cherokee Laredo 4WD | Request^ | |
Grand Cherokee Limited CRDi 4WD | P 3,720,000 (AT) | |
Grand Cherokee Summit 4WD | P 3,860,000 (AT) | |
Grand Cherokee Overland 4WD | P 3,860,000 (AT) | |
Wrangler Sport | Request^ | |
Wrangler Sahara | Request^ | |
Wrangler Rubicon | P 2,520,000 (AT) | |
Wrangler Unlimited Sport | Request^ | |
Wrangler Unlimited Sahara | Request^ | |
Wrangler Unlimited Rubicon | P 3,100,000 (AT) | |
Jinbei Update: 03.2015 |
Careza 4x2 | P 720,000 (MT) |
Careza 4x4 | P 890,000 (MT) | |
Lite Van | P 507,000 (MT) | |
Haise | P 922,000 (MT) | |
Haise II | P 1,327,000 (MT) | |
JMC Update: 03.2015 |
Hunter 4x2 | P 680,000 (MT) |
Hunter 4x4 | P 850,000 (MT) | |
Orion | P 1,130,000 (MT) | |
Joylong Update: 05.2012 |
Hivan (17-Seater, Fabric Standard) | P 1,455,000 (MT) |
Hivan (12-Seater, Fabric Captain) | P 1,495,000 (MT) | |
Hivan (15-Seater, Fabric Aero) | P 1,495,000 (MT) | |
Hivan (9-Seater, Luxury) | P 1,755,000 (MT) | |
Hivan VIP (9-Seater) | P 1,950,000 (MT) | |
Majestic (20-Seater, Fabric Standard) | P 1,755,000 (MT) | |
Majestic (19-Seater, Fabric) | P 1,785,000 (MT) | |
Majestic (12-Seat, Bodyguard) | P 1,950,000 (MT) | |
King Long Update: 03.2015 |
Max | P 1,330,000 (MT) |
Univan 4JB1 | P 950,000 (MT) | |
Univan GW2.8TC-2 | P 950,000 (MT) | |
Kia Update: 07.2015 |
Carens 1.7 LX 5-Seater | P 1,195,000 (AT) |
Carens 1.7 LX 7-Seater | P 1,270,000 (AT) | |
Carens 1.7 EX 7-Seater | P 1,525,000 (AT) | |
Forte Sedan | P 965,000 (AT) | |
Forte Koup | P 1,090,000 (AT) | |
Forte 5 | P 1,190,000 (AT) | |
Grand Carnival 2.2 EX | P 2,300,000 (AT) | |
Picanto 1.0 EX | P 575,000 (MT) | |
Picanto 1.2 EX | P 650,000 (AT) | |
Rio 1.2 LX 4DR | P 635,000 (MT) | |
Rio 1.4 EX 4 DR | P 735,000 (MT) P 775,000 (AT) |
|
Rio 1.4 EX 5DR | P 895,000 (AT) | |
Sorento 2.2 EX 4WD | P 2,300,000 (AT) | |
Soul 1.6 CRDi LX | P 1,020,000 (AT) | |
Soul 1.6 CRDi EX | P 1,090,000 (AT) | |
Sportage 2.0 LX 2WD | P 1,240,000 (AT) | |
Sportage 2.0 LX CRDi 2WD | P 1,320,000 (AT) | |
Lamborghini | Aventador LP700-4 | P 45,000,000 (AT) |
Huracan LP610-4 | By Order | |
Land Rover Update: 02.2015 |
Defender 90 | P 2,875,000 (MT) |
Defender 110 | P 3,200,000 (MT) | |
Discovery4 TDV | P 6,550,000 (AT) | |
Discovery4 V8 | By Order | |
Freelander2 | P 4,200,000 (AT) | |
Freelander2 TD4 | P 4,800,000 (AT) | |
Range Rover Evoque 5DR | P 5,350,000 (AT) | |
Range Rover Evoque 3DR | P 5,500,000 (AT) | |
Range Rover Evoque Autobiography 5DR | By Order | |
Range Rover Evoque Autobiography 3DR | By Order | |
Range Rover Evoque Dynamic 5DR | By Order | |
Range Rover Evoque Dynamic 3DR | By Order | |
Range Rover TDV6 HSE | P 9,500,000 (AT) | |
Range Rover TDV6 Vogue | By Order | |
Range Rover SDV8 Vogue | By Order | |
Range Rover SCV8 Vogue | By Order | |
Range Rover TDV6 Autobiography | By Order | |
Range Rover SDV8 Autobiography | By Order | |
Range Rover SCV8 Autobiography | By Order | |
Lexus Update: 12.2015 |
CT 200h | P 2,448,000 (AT) |
CT 200h F Sport | P 3,268,000 (AT) | |
ES 350 | P 3,658,000 (AT) | |
GS 350 | P 4,358,000 (AT) | |
GS 350 F Sport | P 4,978,000 (AT) | |
GS 450h | P 5,548,000 (AT) | |
GX 460 | P 5,578,000 (AT) | |
IS 350 | P 2,578,000 (AT) | |
IS 350 F Sport | P 3,088,000 (AT) | |
LS 460L 5-Seater | P 7,418,000 (AT) | |
LS 460L 4-Seater | P 8,408,000 (AT) | |
LS 600hL 5-Seater | P 9,668,000 (AT) | |
LS 600hL 4-Seater | P 10,638,000 (AT) | |
LX 570 NEW | P 7,648,000 (AT) | |
NX 300h | P 3,908,000 (AT) | |
NX 200t | P 2,848,000 (AT) | |
NX 200t F Sport | P 3,288,000 (AT) | |
RC 350 | P 3,648,000 (AT) | |
RC F | P 5,868,000 (AT) | |
RX 350 Premier NEW | P 4,068,000 (AT) | |
RX 350 F-Sport NEW | P 4,938,000 (AT) | |
RX 450h NEW | P 5,978,000 (AT) | |
