All the car prices and car reviews from the Philippines in one page. Welcome to CarGuide.PH’s The Philippine New Car Price Guide.
This extensive model-by-model list is updated regularly, so check back or bookmark this page to find any new additions or updates. All brands that are Price Upon Request or Price Upon Order are automatically excluded in this list.
Any car with a link shows there is a tag available for it. It links to all our articles regarding that particular vehicle.
Last Update: November 24, 2024
Last Update: November 24, 2024
- Aion
- BAIC
- Baojun
- BAW
- Bestune
- BMW
- BYD
- Changan
- Chery
- Chevrolet
- Dodge
- Dongfeng
- Ford
- Foton
- GAC
- Geely
- Great Wall
- Honda
- Hongqi
- Hycan
- Hyundai
- Isuzu
- JAC
- Jaecoo
- Jaguar
- Jeep
- Jetour
- JMC
- Kaicene
- KG Mobility
- Kia
- Land Rover
- Lexus
- Lynk & Co
- Mazda
- Mercedes-Benz
- MG
- Mini
- Mitsubishi
- Nissan
- Omoda
- Peugeot
- RAM
- Rox
- Seres
- Subaru
- Suzuki
- Tesla
- Toyota
- VinFast
- Volkswagen
- Volvo
- Weltmeister
- Wuling
- Zeekr
Aion
(Update: 09.20.2024)Model | Price |
ES | P 1,358,000 (AT) |
Y Plus | P 1,498,000 (AT) |
Y Plus Premium | P 1,698,000 (AT) |
BAIC
(Update: 09.19.2024)Model | Price |
B30e Dune 2WD | P 1,488,000 (AT) |
B30e Dune AWD | P 1,788,000 (AT) |
B40 Ragnar | P 2,368,000 (AT) |
B60 Beaumont | P 3,188,000 (AT) |
B80 Wagon | P 4,398,000 (AT) |
X55 Verve | P 1,348,000 (AT) |
X7 Grandeza | P 1,648,000 (AT) |
Baojun
(Update: 04.15.2024)Model | Price |
Baojun Yep EV | P 1,033,000 (AT) |
BAW
(Update: 03.19.2024)Model | Price |
MPV Cargo Van | P 1,388,000 (AT) |
MPV Passenger Van | P 1,588,000 (AT) |
Brumby | P 828,000 (AT) |
Pony | P 678,000 (AT) |
Bestune
(Update: 03.19.2024)Model | Price |
E05 | P 1,498,000 (AT) |
BMW
(Update: 10.25.2024)Model | Price |
218i Coupe M Sport | P 3,590,000 (AT) |
M240i Coupe M Sport | P 4,890,000 (AT) |
318i Business | P 3,590,000 (AT) |
318i Touring | P 3,890,000 (AT) |
M340i xDrive Touring | P 5,890,000 (AT) |
420i Advantage | P 4,190,000 (AT) |
420i M Sport | P 4,790,000 (AT) |
420i Gran Coupe M Sport | P 4,890,000 (AT) |
520i | P 4,990,000 (AT) |
735i Pure Excellence | P 8,990,000 (AT) |
i4 eDrive35 | P 4,990,000 (AT) |
i4 M50 | P 5,990,000 (AT) |
i5 eDrive40 | P 5,790,000 (AT) |
i5 xDrive M60 Touring | P 7,990,000 (AT) |
i7 xDrive60 | P 10,390,000 (AT) |
iX1 eDrive20 xLine | P 3,990,000 (AT) |
iX2 eDrive20 M Sport | P 4,290,000 (AT) |
iX3 M Sport | P 4,990,000 (AT) |
iX xDrive40 | P 6,290,000 (AT) |
M2 Coupe Pure | P 5,990,000 (AT) |
M2 Coupe Carbon | P 8,890,000 (AT) |
M3 Competition Sedan | P 9,690,000 (AT) |
M3 Competition Touring | P 10,490,000 (AT) |
M3 Competition Sport Sedan | P 16,890,000 (AT) |
M4 Competition | P 9,790,000 (AT) |
M5 Competition | P 13,790,000 (AT) |
X1 sDrive 18d xLine | P 3,890,000 (AT) |
X3 xDrive 20d Business | P 4,190,000 (AT) |
X3 xDrive 20d Professional | P 4,490,000 (AT) |
X5 xDrive 30d Business | P 5,990,000 (AT) |
X5 xDrive 30d M Sport | P 8,890,000 (AT) |
X6 xDrive 30d M Sport | P 8,990,000 (AT) |
X7 xDrive 40d Pure Excellence | P 9,890,000 (AT) |
XM | P 15,890,000 (AT) |
XM Label Red | P 18,890,000 (AT) |
Z4 M40i | P 5,990,000 (AT) |
BYD
(Update: 11.21.2024)Model | Price |
Atto 3 EV Dynamic | P 1,598,000 (AT) |
Atto 3 EV Premium | P 1,798,000 (AT) |
Dolphin EV | P 1,398,000 (AT) |
Han EV Lux | P 3,113,000 (AT) |
Seal 3.8S | P 2,548,000 (AT) |
Seal 5 DM-i Dynamic | P 948,000 (AT) |
Seal 5 DM-i Premium | P 1,198,000 (AT) |
Seagull EV GLX | P 898,000 (AT) |
Sealion 6 DM-i Advanced | P 1,548,000 (AT) |
Tang EV | P 3,321,000 (AT) |
Changan
(Update: 04.04.2024)Model | Price |
Alsvin 1.4 | P 654,000 (MT) |
Alsvin 1.5 Platinum | P 743,000 (AT) |
CS15 | P 799,000 (AT) |
CS35 Plus 1.4T Lite | P 1,109,000 (AT) |
CS35 Plus 1.4T Hype | P 1,209,000 (AT) |
CS35 Plus 1.4T Luxe | P 1,259,000 (AT) |
CS55 Plus 1.5T Lite | P 1,179,000 (AT) |
CS55 Plus 1.5T Hype | P 1,279,000 (AT) |
CS55 Plus 1.5T Luxe | P 1,310,000 (AT) |
X7 Plus | P 1,399,000 (AT) |
UNI-T 1.5T | P 1,679,000 (AT) |
UNI-K 2.0T AWD | P 2,719,000 (AT) |
Chery
(Update: 01.05.2024)Model | Price |
eQ7 EV | COMING SOON |
Tiggo 2 Pro | P 840,000 (AT) |
Tiggo 5x Pro Luxury | P 940,000 (AT) |
Tiggo 5x Pro Hybrid | P 1,140,000 (AT) |
Tiggo 7 Pro | P 1,250,000 (AT) |
Tiggo 7 Pro Hybrid | P 1,350,000 (AT) |
Tiggo 7 Pro PHEV | COMING SOON |
Tiggo 8 Pro 1.6 T | P 1,698,000 (AT) |
Tiggo 8 Pro PHEV e+ | P 2,698,000 (AT) |
Chevrolet
(Update: 10.25.2024)Model | Price |
Captiva LTZ | P 1,258,000 (AT) |
Captiva Premier | P 1,408,000 (AT) |
Camaro 2.0 Turbo 3LT RS | P 4,266,888 (AT) |
Corvette Stingray 3LT Z51 | P 12,571,888 (AT) |
Spark 1.4 LT | P 694,888 (MT) |
Spark 1.4 Premier | P 734,888 (AT) |
Suburban 5.3 4WD Z71 | P 8,634,888 (AT) |
Suburban 5.3 4WD High Country | P 9,636,888 (AT) |
Tahoe 5.3 4WD Z71 | P 7,702,888 (AT) |
Tahoe 5.3 4WD High Country | P 8,692,888 (AT) |
Tracker 1.0 LS | P 1,218,888 (AT) |
Tracker 1.0 LT Redline | P 1,292,888 (AT) |
Trailblazer 1.3T LT | P 1,518,888 (AT) |
Trailblazer 1.3T Premier | P 1,701,888 (AT) |
Trax 1.2 LT | P 1,793,888 (AT) |
Trax 1.2 Redline | P 1,866,888 (AT) |
Trax 1.2 RS | P 1,948,888 (AT) |
Dodge
(Update: 06.16.2024)Model | Price |
Challenger GT 3.6 V6 Last Call | P 4,490,000 (AT) |
Dongfeng
(Update: 05.04.2024)Model | Price |
Aeolus Huge 1.5T HEV | P 1,888,888 (AT) |
Aeolus Mage 1.5T | P 1,249,000 (AT) |
Captain T Cab & Chassis | P 880,000 (MT) |
Captain E Cab & Chassis | P 1,035,000 (MT) |
Captain N Cab & Chassis 14-ft | P 1,265,000 (MT) |
Captain N Cab & Chassis 16-ft | P 1,400,000 (MT) |
EC35 EV Panel Van | P 1,750,000 (AT) |
EC36 EV Passenger Van | P 1,780,000 (AT) |
EV30 EV Panel Van | P 1,900,000 (AT) |
EV35 EV Cab & Chassis | P 2,475,000 (AT) |
EV45 EV Cab & Chassis | P 3,350,000 (AT) |
Forthing Friday EV Standard Range | P 1,980,000 (AT) |
Forthing Friday EV Long Range | P 2,580,000 (AT) |
Forthing U-Tour 1.5T | P 1,358,000 (AT) |
MHero | P 6,980,000 (AT) |
Modern PUV Class 2 4-Wheeler | P 2,190,000 (MT) |
Modern PUV Class 2 6-Wheeler | P 2,650,000 (MT) |
Modern PUV Class 3 6-Wheeler | P 2,665,000 (MT) |
Minibus 33-Seater | P 3,030,000 (MT) |
Nammi EV | P 1,238,000 (AT) |
Nanobox EV | P 880,000 (AT) |
Rich 6 2WD | P 1,145,000 (MT) P 1,255,000 (AT) |
Rich 6 EV 2WD | P 2,760,000 (AT) |
Rich 7 4WD | P 1,298,000 (AT) |
Ford
(Update: 10.25.2024)Model | Price |
Bronco 2.7 Turbo Outerbanks Sasquatch | P 4,998,000 (AT) |
Everest 2.0 Turbo Trend 4x2 | P 1,829,000 (AT) |
Everest 2.0 Turbo Sport 4x2 | P 2,139,000 (AT) |
Everest 2.0 Turbo Titanium+ 4x2 | P 2,259,000 (AT) |
Everest 2.0 Bi-Turbo Titanium+ 4x4 | P 2,555,000 (AT) |
Explorer 2.3 EcoBoost Limited AWD | P 3,498,000 (AT) |
Mustang 2.3 EcoBoost Premium | P 3,499,000 (AT) |
Mustang 5.0 GT Premium | P 3,999,000 (AT) |
Ranger 2.0 Turbo XL 4x4 | P 1,259,000 (MT) |
Ranger 2.0 Turbo XLT 4x2 | P 1,389,000 (AT) |
Ranger 2.0 Turbo Sport 4x2 | P 1,504,000 (AT) |
Ranger 2.0 Turbo Sport 4x4 | P 1,624,000 (AT) |
Ranger 2.0 Turbo Wildtrak 4x2 | P 1,614,000 (AT) |
Ranger 2.0 Bi-Turbo Wildtrak 4x4 | P 1,940,000 (AT) |
Ranger Raptor 2.0 Bi-Turbo AWD | P 2,345,000 (AT) |
Ranger Raptor 3.0 Twin Turbo V6 | P 2,739,000 (AT) |
Territory 1.5T Titanium | P 1,335,000 (AT) |
Territory 1.5T Titanium X | P 1,599,000 (AT) |
Territory 1.5T Sport | P 1,625,000 (AT) |
Foton
(Update: 07.02.2024)Model | Price |
Gratour Midi Dropside | P 570,000 (MT) |
Gratour Midi F-Van | P 665,000 (MT) |
Gratour Midi Wing Van | P 715,000 (MT) |
Gratour Midi MPV | P 690,000 (MT) |
Gratour Midi MPV Dual AC | P 750,000 (MT) |
Harabas TM 300 Cab & Chassis | P 755,000 (MT) |
Harabas TM 300 Dropside | P 790,000 (MT) |
Harabas TM 300 F-Van | P 880,000 (MT) |
Harabas TM 300 Wingvan | P 905,000 (MT) |
Harabas TM 300 MPV | P 905,000 (MT) |
Harabas TM 300 MPV Premium | P 985,000 (MT) |
Harabas TM 300 MPV Premium Dual AC | P 1,065,000 (MT) |
Harabas TM 300 MPV Imperium | P 1,283,000 (MT) |
Thunder 4x2 EL | P 980,000 (MT) P 1,050,000 (AT) |
Thunder 4x2 | P 1,080,000 (AT) P 1,150,000 (AT) |
Thunder 4x2 Sports | P 1,200,000 (AT) |
Thunder 4x4 | P 1,198,000 (MT) COMING SOON (AT) |
Toano | P 2,160,000 (MT) |
Toano Executive | P 2,590,000 (MT) P 2,990,000 (AT) |
Toplander 4x2 EL | P 1,388,000 (AT) |
Toplander 4x2 EX | P 1,488,000 (AT) |
Tornado M2EE4 Cab & Chassis | P 915,000 (MT) |
Tornado M2EE4 Dropside | P 985,000 (MT) |
Tornado M2EE4 F-Van | P 1,070,000 (MT) |
Tornado M2EE4 MPV | P 1,155,000 (MT) |
Tornado 2.4C Cab & Chassis | P 1,025,000 (MT) |
Tornado 2.4C F-Jeepney | P 2,015,000 (MT) |
Tornado M2.6C Cab & Chassis | P 1,120,000 (MT) |
Tornado M2.6C Dropside | P 1,190,000 (MT) |
Tornado M2.6C F-Van | P 1,275,000 (MT) |
Tornado M2.6C MPV | P 1,360,000 (MT) |
Tornado M4.2C Cab & Chassis | P 1,285,000 (MT) |
Tornado M4.2C Dropside | P 1,355,000 (MT) |
Tornado M4.2C F-Van | P 1,490,000 (MT) |
Tornado M4.2C F-Jeepney | P 2,510,000 (MT) |
Tornado M5.2C Cab & Chassis | P 1,440,000 (MT) |
Tornado M5.2C Dropside | P 1,545,000 (MT) |
Tornado M5.2C F-Van | P 1,675,000 (MT) |
Transvan 13-Seater | P 1,290,000 (MT) |
Transvan 15-Seater | P 1,290,000 (MT) |
Traveller 16-Seater | P 1,600,000 (MT) P 1,700,000 (AT) |
Traveller XL 19-Seater | P 1,750,000 (MT) |
Tunland V7 Hybrid 4x2 | P 1,758,000 (AT) |
Tunland V7 Hybrid 4x4 | P 1,888,000 (AT) |
Tunland V9 Hybrid 4x2 | P 1,788,000 (AT) |
Tunland V9 Hybrid 4x4 | P 1,998,000 (AT) |
GAC
(Update: 08.22.2024)Model | Price |
EMKOO 1.5T GE | P 1,298,000 (AT) |
EMKOO 1.5T GL | P 1,498,000 (AT) |
EMKOO 2.0 Hybrid | P 1,698,000 (AT) |
EMPOW 1.5T GS | P 1,225,000 (AT) |
EMPOW 1.5T GB | P 1,305,000 (AT) |
EMPOW 1.5T GE | P 1,348,000 (AT) |
GS3 EMZOOM 1.5T GS | P 998,000 (AT) |
GS3 EMZOOM 1.5T GB | P 1,098,000 (AT) |
GS3 EMZOOM 1.5T Touring | P 1,098,000 (AT) |
GS3 EMZOOM 1.5T R-Style | P 1,198,000 (AT) |
GS4 1.5 GB | P 1,160,000 (AT) |
GN6 1.5 GE | P 1,350,000 (AT) |
GS8 2.0T GT 2WD | P 2,398,000 (AT) |
GS8 2.0T GT AWD | P 2,648,000 (AT) |
M6 Pro 1.5T GS | P 1,230,000 (AT) |
M6 Pro 1.5T GL | P 1,598,000 (AT) |
M8 2.0T GL Master | P 2,998,000 (AT) |
M8 2.0T GX Master | P 3,948,000 (AT) |
Geely
(Update: 11.07.2024)Model | Price |
Azkarra 1.5 EMS AWD Luxury | P 1,808,000 (AT) |
Coolray 1.5 Comfort Plus | P 1,099,000 (AT) |
Coolray 1.5 Premium Plus | P 1,199,000 (AT) |
Coolray 1.5 Sport Plus | P 1,299,000 (AT) |
Emgrand 1.5 S | P 753,000 (MT) |
Emgrand 1.5 Comfort | P 945,000 (AT) |
Emgrand 1.5 Premium | P 999,000 (AT) |
GX3 Pro 1.5 S | P 778,000 (MT) |
GX3 Pro 1.5 Comfort | P 878,000 (AT) |
Okavango 1.5 EMS Comfort | P 1,523,000 (AT) |
Okavango 1.5 EMS Urban | P 1,633,000 (AT) |
Okavango 1.5 EMS Urban Plus | P 1,765,000 (AT) |
Great Wall
(Update: 05.13.2024)Model | Price |
GWM 03 EV 400 | P 1,288,000 (AT) |
GWM 03 EV 500 | P 1,778,000 (AT) |
GWM Cannon Pilot 4x2 | P 1,048,000 (MT) |
GWM Cannon Pilot 4x4 | P 1,148,000 (MT) |
GWM Cannon Lux 4x2 | P 1,248,000 (AT) |
GWM Cannon Lux 4x4 | P 1,348,000 (AT) |
GWM Cannon SLux 4x2 | P 1,358,000 (AT) |
GWM Cannon SLux 4x4 | P 1,498,000 (AT) |
GWM Tank 300 4x4 | P 2,678,000 (AT) |
Haval Jolion 1.5 Turbo Plus | P 1,058,000 (AT) |
Haval Jolion 1.5 Turbo Max | P 1,188,000 (AT) |
Haval Jolion 1.5 Turbo Supreme | P 1,248,000 (AT) |
Haval Jolion 1.5 HEV Supreme | P 1,588,000 (AT) |
Haval H6 1.5 HEV Max | P 1,788,000 (AT) |
Haval H6 1.5 HEV Supreme | P 1,908,000 (AT) |
Honda
(Update: 10.25.2024)Model | Price |
BR-V 1.5 S | P 1,090,000 (MT) P 1,150,000 (AT) |
BR-V 1.5 V | P 1,295,000 (AT) |
BR-V 1.5 VX | P 1,390,000 (AT) |
Brio 1.2 S | P 735,000 (AT) |
Brio 1.2 V | P 827,000 (AT) |
Brio 1.2 RS | P 853,000 (AT) |
Brio 1.2 RS Black Top | P 863,000 (AT) |
City 1.5 E | P 973,000 (AT) |
City 1.5 S | P 998,000 (AT) |
City 1.5 V | P 1,073,000 (AT) |
City 1.5 RS | P 1,128,000 (AT) |
City 1.5 RS Hatchback | P 1,189,000 (AT) |
Civic V Turbo | P 1,600,000 (AT) |
Civic RS Turbo | P 1,790,000 (AT) |
Civic RS e:HEV | P 1,990,000 (AT) |
Civic Type R | P 3,870,000 (MT) |
Civic Type R MUGEN Group A | P 4,500,000 (MT) |
CR-V 1.5 V Turbo | P 2,100,000 (AT) |
CR-V 1.5 VX Turbo AWD | P 2,280,000 (AT) |
CR-V RS e:HEV | P 2,590,000 (AT) |
HR-V S | P 1,389,000 (AT) |
HR-V V Turbo | P 1,649,000 (AT) |
HR-V RS Turbo | P 1,739,000 (AT) |
Hongqi
(Update: 03.19.2024)Model | Price |
E-HS9 Executive | P 4,780,000 (AT) |
E-HS9 Deluxe | P 5,380,000 (AT) |
E-HS9 Flagship | P 5,980,000 (AT) |
E-QM5 Executive | P 1,780,000 (AT) |
H5 Executive 35TD | P 1,650,000 (AT) |
H5 Deluxe 40D | P 2,680,000 (AT) |
HS5 Flagship | P 2,358,000 (AT) |
HS5 Deluxe AWD | P 2,358,000 (AT) |
HQ9 Executive | P 5,550,000 (AT) |
H9 Deluxe 45TD | P 5,030,000 (AT) |
H9 Flagship 50TD | P 8,080,000 (AT) |
Hycan
(Update: 04.18.2024)Model | Price |
A06+ EV | P 1,788,000 (AT) |
V09 EV | P 3,788,000 (AT) |
Z03 EV | P 1,688,000 (AT) |
Hyundai
(Update: 08.31.2024)Isuzu
(Update: 11.05.2024)Model | Price |
D-MAX RZ4E Single Cab & Chassis | P 938,000 (MT) |
D-MAX 3.0 Single Cab & Chassis | P 1,178,000 (MT) |
D-MAX RZ4E 4x2 LT | P 1,048,000 (MT) |
D-MAX 3.0 4x4 LT | P 1,299,000 (MT) |
D-MAX 3.0 4x2 LS-A | P 1,400,000 (MT) P 1,470,000 (AT) |
D-MAX 3.0 4x2 LS-A Plus | P 1,440,000 (MT) P 1,510,000 (AT) |
D-MAX 3.0 4x4 LS-A | P 1,710,000 (MT) |
D-MAX 3.0 4x4 LS-A Plus | P 1,750,000 (MT) |
D-MAX 3.0 4x2 LS-E | P 1,695,000 (AT) |
D-MAX 3.0 4x4 LS-E | P 1,945,000 (AT) |
mu-X RZ4E LS 4x2 | P 1,675,000 (AT) |
mu-X 3.0 LS-A 4x2 | P 1,990,000 (AT) |
mu-X 3.0 LS-E 4x2 | P 2,230,000 (AT) |
mu-X 3.0 LS-E 4x4 | P 2,580,000 (AT) |
Traviz S Cab & Chassis | P 1,040,000 (MT) |
Traviz L Cab & Chassis | P 1,110,000 (MT) |
JAC
(Update: 09.26.2024)Model | Price |
JS2 Pro | P 875,000 (AT) |
JS4 Luxury | P 995,000 (AT) |
JS6 Flagship | P 1,380,000 (AT) |
JS8 Pro Flagship | P 1,350,000 (AT) |
T8 Pro Comfort 4x2 | P 1,045,000 (MT) |
T8 Pro Advance 4x2 | P 1,235,000 (AT) |
T9 Advance 4x2 | P 1,315,000 (AT) |
T9 Flagship 4x2 | P 1,415,000 (AT) |
T9 Flagship 4x4 | P 1,515,000 (AT) |
Ytterby 405 Air | P 1,195,000 (AT) |
Ytterby 505 Lux | P 1,320,000 (AT) |
Jaecoo
(Update: 06.07.2024)Model | Price |
Jaecoo 7 | COMING SOON |
Jaecoo 8 | COMING SOON |
Jaguar
(Update: 02.27.2023)Model | Price |
Jaguar F-Type Coupe P300 Black Pack | P 6,590,000 (AT) |
Jaguar I-PACE S EV400 | P 7,990,000 (AT) |
Jeep
(Update: 08.31.2024)Model | Price |
Gladiator Overland 3.6 V6 4x4 | P 4,890,000 (AT) |
Gladiator Rubicon 3.6 V6 4x4 | P 5,690,000 (AT) |
Grand Cherokee L 3.6 V6 4x4 | P 5,490,000 (AT) |
Wrangler Rubicon 2.0 Turbo 4x4 | P 5,590,000 (AT) |
Wrangler Unlimited Sport 2.0 Turbo 4x4 | P 4,790,000 (AT) |
Wrangler Unlimited Sahara 2.0 Turbo 4x4 | P 5,290,000 (AT) |
Wrangler Unlimited Rubicon 2.0 Turbo 4x4 | P 5,780,000 (AT) |
Jetour
(Update: 10.25.2024)Model | Price |
Dashing | P 1,373,000 (AT) |
Dashing Symphony | P 1,523,000 (AT) |
Dashing PHEV | P 1,950,000 (AT) |
Ice Cream EV | P 699,000 (AT) |
T2 Beyond | P 2,498,000 (AT) |
T2 Terrain | P 2,598,000 (AT) |
T2 Terminator | P 2,898,000 (AT) |
X50 Journey | P 888,000 (AT) |
X50 Travel | P 988,000 (AT) |
X50 Sport | P 1,088,000 (AT) |
X70 Journey | P 1,099,000 (AT) |
X70 Travel | P 1,259,000 (AT) |
X70 Sport | P 1,299,000 (AT) |
X70 Plus | P 1,499,000 (AT) |
X90 | COMING SOON |
JMC
(Update: 06.16.2024)Model | Price |
Grand Avenue 4x2 | P 1,221,000 (MT) P 1,426,000 (AT) |
Grand Avenue 4x4 | P 1,364,000 (MT) P 1,569,000 (AT) |
JMK6 Dump Truck | P 1,310,000 (MT) |
N700 Dropside | P 1,165,000 (MT) |
N700 Aluminum Van | P 1,220,000 (MT) |
N700 Refrigerated Van | P 1,630,000 (MT) |
N720 Dropside | P 1,260,000 (MT) |
N720 Aluminum Van | P 1,340,000 (MT) |
N720 Refrigerated Van | P 1,820,000 (MT) |
N820 Dropside | P 1,535,000 (MT) |
N820 Aluminum Van | P 1,600,000 (MT) |
N920 Refrigerated Van | P 2,390,000 (MT) |
Vigus 4x2 | P 959,000 (MT) |
Vigus 4x4 | P 1,110,000 (MT) |
Kaicene
(Update: 12.09.2021)Model | Price |
CX70 1.5T | P 879,000 (AT) |
Honor S Cargo | P 515,000 (MT) |
Honor S | P 655,000 (MT) |
Star Truck | P 488,000 (MT) |
Star Truck Express | P 535,000 (MT) |
X5 Dropside | P 688,000 (MT) |
X5 Macho Mover | P 878,000 (MT) |
KG Mobility
(Update: 11.20.2023)Model | Price |
Musso Grand Verge 2.2 4x2 | P 1,198,888 (MT) |
Musso Grand Prime 2.2 4x2 | P 1,528,888 (AT) |
Musso Grand Highland 2.2 4x2 | P 1,628,888 (AT) |
Musso Grand Highland 2.2 4x4 | P 1,898,888 (AT) |
Rexton Apex 2.2 4x2 | P 2,248,888 (AT) |
Rexton Highland 2.2 4x4 | P 2,588,888 (AT) |
Tivoli Verge 1.6 | P 898,888 (MT) P 998,888 (AT) |
Tivoli Prime 1.6 | P 1,138,888 (AT) |
Tivoli Apex 1.6 | P 1,248,888 (AT) |
Tivoli Grand 1.6 Prime | P 1,188,888 (AT) |
Tivoli Grand 1.6 Apex | P 1,268,888 (AT) |
Torres Apex 1.5T 4x2 | P 1,868,888 (AT) |
Torres Apex 1.5T 4x4 | P 2,168,888 (AT) |
Kia
(Update: 08.31.2024)Model | Price |
Carnival EX CRDi 7-Seater | P 2,888,000 (AT) |
Carnival SX CRDi 7-Seater | P 3,368,000 (AT) |
Carnival SX Turbo HEV 7-Seater | P 3,488,000 (AT) |
K2500 4x2 Single Cab C&C | P 1,216,000 (MT) |
K2500 4x4 Single Cab C&C | P 1,307,000 (MT) |
K2500 4x4 Double Cab Dropside | P 1,210,000 (MT) |
EV6 GT-Line | P 3,788,000 (AT) |
EV9 GT-Line | P 5,888,000 (AT) |
Seltos 1.5 LX | P 1,198,000 (AT) |
Seltos 1.5 EX | P 1,288,000 (AT) |
Seltos 1.4 Turbo SX | P 1,688,000 (AT) |
Sorento 2.2 EX 4x2 | P 2,448,000 (AT) |
Sorento 2.2 SX 4x2 | P 2,638,000 (AT) |
Soluto 1.4 LX | P 780,000 (MT) P 825,000 (AT) |
Soluto 1.4 LX w/ Alloy Wheel | P 835,000 (AT) |
Soluto 1.4 EX | P 865,000 (AT) |
Sonet 1.5 LX | P 758,000 (MT) P 888,000 (AT) |
Sonet 1.5 EX | P 998,000 (AT) |
Sonet 1.5 SX | P 1,158,000 (AT) |
Land Rover
(Update: 04.28.2024)Lexus
(Update: 07.22.2024)Model | Price |
ES 300h Executive | P 2,868,000 (AT) |
ES 300h Luxury | P 3,808,000 (AT) |
ES 350 Premier | P 4,878,000 (AT) |
GX 550 Overtrail | P 7,578,000 (AT) |
GX 550 Premier | P 8,578,000 (AT) |
IS 300h Executive | P 2,868,000 (AT) |
IS 300h Premier | P 3,098,000 (AT) |
IS 350 F Sport | P 4,228,000 (AT) |
LBX | P 2,558,000 (AT) |
LC 500 | P 11,098,000 (AT) |
LC 500 Convertible | P 12,368,000 (AT) |
LM 350h 7-Seater | P 7,158,000 (AT) |
LM 350h 4-Seater | P 10,718,000 (AT) |
LS 500h Executive | P 5,468,000 (AT) |
LS 500h Premier 5-Seater | P 9,038,000 (AT) |
LS 500 Premier 5-Seater | P 10,508,000 (AT) |
LS 500h Premier 4-Seater | P 11,158,000 (AT) |
LX 600 Premier | P 10,788,000 (AT) |
LX 600 F Sport | P 11,058,000 (AT) |
NX 350h Executive | P 3,158,000 (AT) |
NX 350h Premier | P 4,228,000 (AT) |
NX 350 F Sport | P 4,878,000 (AT) |
RC 350 | P 4,728,000 (AT) |
RC F | P 9,068,000 (AT) |
RX 350h Executive | P 4,778,000 (AT) |
RX 350h Premier | P 5,468,000 (AT) |
RX 500h F Sport | P 6,418,000 (AT) |
RZ 300e | P 4,348,000 (AT) |
RZ 450e | P 5,228,000 (AT) |
UX 300h Premier | P 2,938,000 (AT) |
UX 300h F Sport | P 3,368,000 (AT) |
UX 300e | P 3,898,000 (AT) |
Lynk & Co
(Update: 09.02.2024)Model | Price |
Lynk & Co 01 PHEV | P 2,338,000 (AT) |
Lynk & Co 05 AWD | P 2,748,000 (AT) |
Lynk & Co 06 Hype Core+ | P 1,399,000 (AT) |
Lynk & Co 06 Pro | P 1,488,000 (AT) |
Lynk & Co 06 1.5 Halo | P 1,598,000 (AT) |
Mazda
(Update: 11.09.2024)Mercedes-Benz
(Update: 08.31.2024)MG
(Update: 06.16.2024)Model | Price |
G50 Plus Standard | P 1,048,888 (MT) |
G50 Plus Comfort | P 1,188,888 (AT) |
G50 Plus Luxury | P 1,288,888 (AT) |
IM LS7 EV | COMING SOON |
Marvel R EV Alpha | P 2,588,888 (AT) |
MG One Standard | P 1,298,888 (AT) |
MG One Luxury | P 1,458,888 (AT) |
MG 3 Standard | P 678,888 (MT) |
MG 3 Comfort | P 828,888 (AT) |
MG 3 Luxury | P 898,888 (AT) |
MG 3 HEV | P 1,088,888 (AT) |
MG 4 EV Standard | P 1,468,888 (AT) |
MG 4 EV Luxury | P 1,738,888 (AT) |
MG 4 EV XPower | P 2,000,888 (AT) |
MG 5 1.5 Core | P 698,888 (MT) |
MG 5 1.5 Core Plus | P 738,888 (AT) |
MG 5 1.5 Style | P 878,888 (AT) |
MG 7 | COMING SOON |
MG Cyberster EV | COMING SOON |
MG GT 1.5 Alpha | P 1,015,888 (AT) |
MG GT 1.5T Sport | P 1,193,888 (AT) |
Mifa 9 EV | P 4,500,000 (AT) |
RX9 | COMING SOON |
ZS 1.5 Style | P 848,888 (MT) P 898,888 (AT) |
ZS 1.5 Comfort | P 918,888 (AT) |
ZS 1.5 Alpha | P 1,048,888 (AT) |
ZS 1.5 Luxury | P 1,088,888 (AT) |
ZS EV | P 1,838,888 (AT) |
Mini
(Update: 09.22.2024)Model | Price |
Clubman S Untold Edition | P 3,800,000 (AT) |
Clubman JCW | P 4,850,000 (AT) |
Convertible S | P 3,690,000 (AT) |
Convertible S Seaside Edition | P 3,720,000 (AT) |
Cooper SE Electric | P 3,300,000 (AT) |
Cooper SE | P 3,699,000 (AT) |
Countryman SE ALL4 Electric | P 3,899,000 (AT) |
Countryman SE ALL4 | P 4,299,000 (AT) |
Mitsubishi
(Update: 08.31.2024)Model | Price |
L300 Cab & Chassis | P 825,000 (MT) |
Mirage 1.2 G | P 711,000 (MT) P 772,000 (AT) |
Mirage G4 GLX | P 769,000 (MT) P 819,000 (AT) |
Mirage G4 GLS | P 899,000 (AT) |
Mirage G4 GLS Black Series | P 909,000 (AT) |
Montero Sport 2.4 GLX 2WD | P 1,568,000 (MT) |
Montero Sport 2.4 GLS 2WD | P 1,899,000 (AT) |
Montero Sport 2.4 Black Series 2WD | P 2,162,000 (AT) |
Montero Sport 2.4 Black Series 4WD | P 2,502,000 (AT) |
